Airship Components
Jump to navigation
Jump to search
- See also: Materials and Free Company Airships
Airship Hull
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Hull | Airship Hull | 1 | 115 | 1 | 3 | 0 | 0 | 0 | 80 | -10 |
Invincible-type Hull | Airship Hull | 1 | 125 | 5 | 6 | 0 | 0 | 0 | 94 | -14 |
Enterprise-type Hull | Airship Hull | 1 | 133 | 15 | 11 | 0 | 0 | 0 | 108 | -18 |
Invincible II-type Hull | Airship Hull | 1 | 139 | 25 | 16 | 0 | 0 | 0 | 122 | -22 |
Odyssey-type Hull | Airship Hull | 1 | 145 | 35 | 21 | 0 | 0 | 0 | 136 | -26 |
Tatanora-type Hull | Airship Hull | 1 | 150 | 45 | 26 | 0 | 0 | 0 | 150 | -30 |
Viltgance-type Hull | Airship Hull | 1 | 160 | 50 | 31 | 0 | 0 | 0 | 164 | -34 |
Airship Rigging
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Sail | Airship Rigging | 1 | 115 | 1 | 3 | 0 | -10 | 80 | -10 | 0 |
Invincible-type Propellers | Airship Rigging | 1 | 125 | 5 | 6 | 0 | -14 | 94 | -14 | 0 |
Enterprise-type Bladder | Airship Rigging | 1 | 133 | 15 | 11 | 0 | -18 | 108 | -18 | 0 |
Invincible II-type Propellers | Airship Rigging | 1 | 139 | 25 | 16 | 0 | -22 | 122 | -22 | 0 |
Odyssey-type Bladders | Airship Rigging | 1 | 145 | 35 | 21 | 0 | -26 | 136 | -26 | 0 |
Tatanora-type Propellers | Airship Rigging | 1 | 150 | 45 | 26 | 0 | -30 | 150 | -30 | 0 |
Viltgance-type Aetherwings | Airship Rigging | 1 | 160 | 50 | 31 | 0 | -34 | 164 | -34 | 0 |
Airship Forecastle
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Forecastle | Airship Forecastle | 1 | 115 | 1 | 3 | 80 | 0 | 0 | 0 | 80 |
Invincible-type Forecastle | Airship Forecastle | 1 | 125 | 5 | 6 | 94 | 0 | 0 | 0 | 94 |
Enterprise-type Forecastle | Airship Forecastle | 1 | 133 | 15 | 11 | 108 | 0 | 0 | 0 | 108 |
Invincible II-type Forecastle | Airship Forecastle | 1 | 139 | 25 | 16 | 122 | 0 | 0 | 0 | 122 |
Odyssey-type Forecastle | Airship Forecastle | 1 | 145 | 35 | 21 | 136 | 0 | 0 | 0 | 136 |
Tatanora-type Forecastle | Airship Forecastle | 1 | 150 | 45 | 26 | 150 | 0 | 0 | 0 | 150 |
Viltgance-type Forecastle | Airship Forecastle | 1 | 160 | 50 | 31 | 164 | 0 | 0 | 0 | 164 |
Airship Aftcastle
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Aftcastle | Airship Aftcastle | 1 | 115 | 1 | 3 | -10 | 80 | -10 | 0 | 0 |
Invincible-type Aftcastle | Airship Aftcastle | 1 | 125 | 5 | 6 | -14 | 94 | -14 | 0 | 0 |
Enterprise-type Aftcastle | Airship Aftcastle | 1 | 133 | 15 | 11 | -18 | 108 | -18 | 0 | 0 |
Invincible II-type Aftcastle | Airship Aftcastle | 1 | 139 | 25 | 16 | -22 | 122 | -22 | 0 | 0 |
Odyssey-type Aftcastle | Airship Aftcastle | 1 | 145 | 35 | 21 | -26 | 136 | -26 | 0 | 0 |
Tatanora-type Aftcastle | Airship Aftcastle | 1 | 150 | 45 | 26 | -30 | 150 | -30 | 0 | 0 |
Viltgance-type Aftcastle | Airship Aftcastle | 1 | 160 | 50 | 31 | -34 | 164 | -34 | 0 | 0 |