Chocobo House Walls
Jump to navigation
Jump to search
Chocobo House Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 3.4
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls designed for those whose love for chocobos transcends mundane aesthetic sensibilities.
※Can only be used with houses on medium plots of land.
— In-game description
Acquisition
Schematic
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 39 | 9 | 27 | Clinker Bricks |
Blacksmith | 44 | 9 | 27 | Cobalt Nails |
Carpenter | 52 | 9 | 27 | Holy Cedar Lumber |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Blacksmith | 44 | 9 | 27 | Cobalt Nails |
Carpenter | 58 | 9 | 27 | Birch Lumber |
Weaver | 42 | 9 | 27 | Felt Lining |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 60 | 3 | 9 | Astral Birch Lumber |
Botanist | 50 | 9 | 27 | Maiden Grass |
Miner | 45 | 9 | 27 | Marble |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 59 | 3 | 9 | Scale Glue |
Blacksmith | 44 | 9 | 27 | Cobalt Nails |
Carpenter | 56 | 9 | 27 | Hallowed Chestnut Lumber |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 59 | 3 | 9 | Scale Glue |
Blacksmith | 44 | 9 | 27 | Cobalt Nails |
Carpenter | 60 | 3 | 9 | Camphorwood Lumber |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 39 | 9 | 27 | Clinker Bricks |
Carpenter | 64 | 3 | 9 | Treated Camphorwood Lumber |
Botanist | 30 | 9 | 27 | Chocobo Feather |
Botanist | 50 | 9 | 27 | Maiden Grass |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 26 | 3 | 9 | Steel Hinge |
Armorer | 60 | 1 | 3 | Galvanized Garlond Steel |
Botanist | 60 | 3 | 9 | Camphorwood Log |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 56 | 1 | 3 | Cassia Lumber |
Botanist | 60 | 3 | 9 | Camphorwood Log |
Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Miner | 50 | 3 | 9 | Astral Rock |
Botanist | 50 | 3 | 9 | Maiden Grass |
Botanist | 60 | 3 | 9 | Camphorwood Log |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 56 | 3 | 9 | Hallowed Chestnut Lumber |
Carpenter | 60 | 1 | 3 | Cassia Block |
Roof Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 56 | 3 | 9 | Titanium Ingot |
Goldsmith | 50 | 3 | 9 | Cut Stone |
Botanist | 60 | 3 | 9 | Camphorwood Log |
Wall Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 56 | 3 | 9 | Hallowed Chestnut Lumber |
Botanist | 50 | 3 | 9 | Maiden Grass |
Botanist | 60 | 3 | 9 | Camphorwood Log |
Used For
- Player Housing decoration item