User:Gurgum/sandbox/Patch 7.41
< User:Gurgum | sandbox
Patch 7.41 Content
Quests
Count 9
| Has game description | Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | Has related NPC | Has cutscene NPC | |
|---|---|---|---|---|---|---|---|---|---|
| A Manager's Power | As ever, Mumukko seeks a pair of idle hands to carry out her bidding. | Sidequests | Records of Unusual Endeavors | Cosmic Exploration Quests | Sidequest | Dark Vizier? Powersuited Researcher Powersuited Worker Shootingway | |||
| A Manager's Prudence | There shall be no rest for Mumukko's favorite pair of idle hands. | Sidequests | Records of Unusual Endeavors | Cosmic Exploration Quests | Sidequest | 1 (Vicarious Vacationer (Key Item), false) | Justa Commandingway Dylise Vicarious Vacationer (NPC) | ||
| A Phantom Reborn | Lydirceil would see your phantom weapon further enhanced. ※Changing classes or jobs will prevent progress during this quest. | 1 (1, 0, Phantom Sword Obscurum, Item, false, false) 2 (1, 0, Phantom Shield Obscurum, Item, false, false) 3 (1, 0, Phantom Bardiche Obscurum, Item, false, false) 4 (1, 0, Phantom Guillotine Obscurum, Item, false, false) 5 (1, 0, Phantom Gunblade Obscurum, Item, false, false) 6 (1, 0, Phantom Fork Obscurum, Item, false, false) 7 (1, 0, Phantom War Scythe Obscurum, Item, false, false) 8 (1, 0, Phantom Jamadhars Obscurum, Item, false, false) 9 (1, 0, Phantom Blade Obscurum, Item, false, false) 10 (1, 0, Phantom Khukuri Obscurum, Item, false, false) 11 (1, 0, Phantom Twinfangs Obscurum, Item, false, false) 12 (1, 0, Phantom Longbow Obscurum, Item, false, false) 13 (1, 0, Phantom Musketoon Obscurum, Item, false, false) 14 (1, 0, Phantom Tathlums Obscurum, Item, false, false) 15 (1, 0, Phantom Longpole Obscurum, Item, false, false) 16 (1, 0, Phantom Index Obscurum, Item, false, false) 17 (1, 0, Phantom Hanger Obscurum, Item, false, false) 18 (1, 0, Phantom Round Brush Obscurum, Item, false, false) 19 (1, 0, Phantom Cane Obscurum, Item, false, false) 20 (1, 0, Phantom Codex Obscurum, Item, false, false) 21 (1, 0, Phantom Star Pendant Obscurum, Item, false, false) 22 (1, 0, Phantom Wings Obscurum, Item, false, false) | Sidequests | Relic Weapons | Occult Crescent Quests | Feature | 1 (Waning Arcanite, false) | Gerolt Dodokkuli Brigid | |
| An Interstellar Field Trip | Theorizingway awaits the arrival of erudite guests. | Sidequests | Records of Unusual Endeavors | Cosmic Exploration Quests | Sidequest | Qih Aliapoh T'laqa Tia Debroye Sampling Researcher Scrutinizing Researcher | |||
| In Pursuit of Perfection | Lydirceil is pondering the next step forward. | Sidequests | Relic Weapons | Occult Crescent Quests | Feature | 1 (Phantom Glass, false) 1,200 (Crystal Paste, false) | Gerolt Archive Dodokkuli Ermina Distinguished Voidsent | ||
| Memory's Orbit | Having come this far, Searchingway is confident that nothing can bring the initiative down. | Sidequests | Records of Unusual Endeavors | Cosmic Exploration Quests | Feature | Namingway Minfilia | |||
| Mission of Gravity | Searchingway hopes you are ready to go boldly once more. | Sidequests | Records of Unusual Endeavors | Cosmic Exploration Quests | Feature | Namingway Minfilia Cruisingway Dylise | |||
| Terror along the Tracks | The Cosmoliner engineer would rather do anything but his job. | Sidequests | Records of Unusual Endeavors | Cosmic Exploration Quests | Sidequest | ||||
| Timeworn Techniques | Lydirceil seems unusually enthused. | Sidequests | Relic Weapons | Occult Crescent Quests | Feature | 1 (Umbral Clay, false) 1 (Aspected Aether Agglomerate, false) 1 (Aspected Aetheroconductor, false) 1 (Aspected Aetherocatalyst, false) | Gerolt (DT) Dodokkuli Distinguished Voidsent Expedition Archaeologist |
Achievements
Count 33
Mounts
Count: Count 5
| Has summon item | Has appearance | Has game icon | Has action | Has source type | Is obtained by | |
|---|---|---|---|---|---|---|
| Alert Red Warp Loader | Alert Red Warp Loader Identification Key | Brighten Way | Cosmic Exploration | Purchase from Mesouaidonque in any Cosmic Exploration zone for | ||
| Cosmic Armored Weapon | Cosmic Armored Weapon Identification Key | Cosmic Exploration | 60 Oizys Token Booklets | |||
| Cosmic Countenance | Cosmic Countenance Identification Key | Cosmic Exploration | Possible reward from appraising Gold Ancient Record | |||
| Rapid-fab Vacuum Suit | Rapid-fab Vacuum Suit Identification Key | Flare of Happiness | Cosmic Exploration | Purchase from Mesouaidonque in any Cosmic Exploration zone for | ||
| Volatile Gravity Vacuum Suit | Volatile Gravity Vacuum Suit Identification Key | Flare of Happiness | Cosmic Exploration |
|
Minions
Count 1
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Droningway |
Triple Triad Cards
Count 1
| Has game icon | Has card image | |
|---|---|---|
| Interstellar Dhalmel Card | ![]() |
Emotes
Count 1
| Has game icon | Has command | |
|---|---|---|
| Stomp | /stomp |
Orchestrion Rolls
Count 1
| Has canonical name | Has theme description | Has theme type | |
|---|---|---|---|
| The Uncharted Road Orchestrion Roll | The Uncharted Road Orchestrion Roll | Oizys Theme | Others |
Gear
Armor
Count of items: 9
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Is obtainable | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom Kite Shield Umbrae Replica | Phantom Kite Shield Umbrae Replica | 50,081 | 124c769373a | Shield | Armor | 1 | 100 | Replica Phantom Weapons Umbrae | true | ||
| Phantom Shield Obscurum | Phantom Shield Obscurum | 50,053 | Shield | Armor | 775 | 100 | Phantom Weapons Obscurum | true | |||
| Powersuit | Powersuit | 50,302 | 4e833040e2b | Body | Armor | 1 | 1 | Powerattire | true | ||
| Powersuit Helm | Powersuit Helm | 50,301 | c5889e92515 | Head | Armor | 1 | 1 | Powerattire | true | ||
| Star Admiral's Boots | Star Admiral's Boots | 50,307 | a91f4e8d1d6 | Feet | Armor | 1 | 1 | Star Admiral's Attire | true | ||
| Star Admiral's Coat | Star Admiral's Coat | 50,304 | cbb6a06c6c0 | Body | Armor | 1 | 1 | Star Admiral's Attire | true | ||
| Star Admiral's Gloves | Star Admiral's Gloves | 50,305 | 80f544fb1b4 | Hands | Armor | 1 | 1 | Star Admiral's Attire | true | ||
| Star Admiral's Helm | Star Admiral's Helm | 50,303 | efb25106ad1 | Head | Armor | 1 | 1 | Star Admiral's Attire | true | ||
| Star Admiral's Trousers | Star Admiral's Trousers | 50,306 | ca1f190268d | Legs | Armor | 1 | 1 | Star Admiral's Attire | true |
Accessories
Count of items: 0
Weapons
Count of items: 86
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cross-pein Hyperhammer | Cross-pein Hyperhammer | 49,149 | Blacksmith's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Fishing Hyperrod | Fishing Hyperrod | 49,158 | Fisher's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Hyperalembic | Hyperalembic | 49,154 | Alchemist's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Hyperfrypan | Hyperfrypan | 49,155 | Culinarian's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Hyperhatchet | Hyperhatchet | 49,157 | Botanist's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Hypermallet | Hypermallet | 49,151 | Goldsmith's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Hyperneedle | Hyperneedle | 49,153 | Weaver's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Hyperpickaxe | Hyperpickaxe | 49,156 | Miner's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Hypersaw | Hypersaw | 49,148 | Carpenter's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Phantom Arquebus Umbrae Replica | Phantom Arquebus Umbrae Replica | 50,071 | eaa78ebfbd1 | Machinist's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Bardiche Obscurum | Phantom Bardiche Obscurum | 50,034 | Marauder's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Bardiche Umbrae Replica | Phantom Bardiche Umbrae Replica | 50,062 | ed5c679b0a7 | Marauder's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Bayonet Umbrae Replica | Phantom Bayonet Umbrae Replica | 50,075 | d1faae41677 | Gunbreaker's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Blade Obscurum | Phantom Blade Obscurum | 50,045 | Samurai's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Blade Umbrae Replica | Phantom Blade Umbrae Replica | 50,073 | 83b75d00da1 | Samurai's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Cane Obscurum | Phantom Cane Obscurum | 50,037 | Two-handed Conjurer's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Codex Obscurum | Phantom Codex Obscurum | 50,040 | Scholar's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Codex Umbrae Replica | Phantom Codex Umbrae Replica | 50,068 | aa1233c39c5 | Scholar's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Crook Umbrae Replica | Phantom Crook Umbrae Replica | 50,065 | 615cb84ecd9 | Two-handed Conjurer's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Flat Brush Umbrae Replica | Phantom Flat Brush Umbrae Replica | 50,080 | 83871a96be0 | Pictomancer's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Fork Obscurum | Phantom Fork Obscurum | 50,035 | Lancer's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Guillotine Obscurum | Phantom Guillotine Obscurum | 50,042 | Dark Knight's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Guillotine Umbrae Replica | Phantom Guillotine Umbrae Replica | 50,070 | dbbfbceb20c | Dark Knight's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Gunblade Obscurum | Phantom Gunblade Obscurum | 50,047 | Gunbreaker's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Hanger Obscurum | Phantom Hanger Obscurum | 50,046 | Red Mage's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Harp Bow Umbrae Replica | Phantom Harp Bow Umbrae Replica | 50,064 | d6a1798c878 | Archer's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Index Obscurum | Phantom Index Obscurum | 50,039 | Arcanist's Grimoire | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Index Umbrae Replica | Phantom Index Umbrae Replica | 50,067 | f63022c0175 | Arcanist's Grimoire | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Jamadhars Obscurum | Phantom Jamadhars Obscurum | 50,033 | Pugilist's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Khukuri Obscurum | Phantom Khukuri Obscurum | 50,041 | Rogue's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Longbow Obscurum | Phantom Longbow Obscurum | 50,036 | Archer's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Longpole Obscurum | Phantom Longpole Obscurum | 50,038 | Two-handed Thaumaturge's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Musketoon Obscurum | Phantom Musketoon Obscurum | 50,043 | Machinist's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Rapier Umbrae Replica | Phantom Rapier Umbrae Replica | 50,074 | b4369a35f59 | Red Mage's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Round Brush Obscurum | Phantom Round Brush Obscurum | 50,052 | Pictomancer's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Spear Umbrae Replica | Phantom Spear Umbrae Replica | 50,063 | 223f82af6c2 | Lancer's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Staff Umbrae Replica | Phantom Staff Umbrae Replica | 50,066 | 9e647a4bacb | Two-handed Thaumaturge's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Star Globe Umbrae Replica | Phantom Star Globe Umbrae Replica | 50,072 | ef02461760c | Astrologian's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Star Pendant Obscurum | Phantom Star Pendant Obscurum | 50,044 | Astrologian's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Sword Obscurum | Phantom Sword Obscurum | 50,032 | Gladiator's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Sword Umbrae Replica | Phantom Sword Umbrae Replica | 50,060 | ddd6170548f | Gladiator's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Tathlums Obscurum | Phantom Tathlums Obscurum | 50,048 | Dancer's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom Twinfangs Obscurum | Phantom Twinfangs Obscurum | 50,051 | Viper's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom War Scythe Obscurum | Phantom War Scythe Obscurum | 50,049 | Reaper's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Phantom War Scythe Umbrae Replica | Phantom War Scythe Umbrae Replica | 50,077 | 12ea9893ad4 | Reaper's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Phantom Wings Obscurum | Phantom Wings Obscurum | 50,050 | Sage's Arm | Weapon | 775 | 100 | Phantom Weapons Obscurum | |||
| Raising Hyperhammer | Raising Hyperhammer | 49,150 | Armorer's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Replica Phantom Cleavers Umbrae | Replica Phantom Cleavers Umbrae | 50,069 | 8bc30f92c93 | Rogue's Arm | Weapon | 1 | 100 | Replica Phantom Umbrae Weapons | ||
| Replica Phantom Knuckles Umbrae | Replica Phantom Knuckles Umbrae | 50,061 | 4de5a05087a | Pugilist's Arm | Weapon | 1 | 100 | Replica Phantom Umbrae Weapons | ||
| Replica Phantom Pendulums Umbrae | Replica Phantom Pendulums Umbrae | 50,078 | c3878d482d9 | Sage's Arm | Weapon | 1 | 100 | Replica Phantom Umbrae Weapons | ||
| Replica Phantom Terpna Umbrae | Replica Phantom Terpna Umbrae | 50,076 | 6d605981873 | Dancer's Arm | Weapon | 1 | 100 | Replica Phantom Weapons Umbrae | ||
| Replica Phantom Twinfangs Umbrae | Replica Phantom Twinfangs Umbrae | 50,079 | fc206e81c88 | Viper's Arm | Weapon | 1 | 100 | Replica Phantom Umbrae Weapons | ||
| Round Hyperknife | Round Hyperknife | 49,152 | Leatherworker's Primary Tool | Weapon | 765 | 100 | Hypertools | |||
| Stellar Alembic Replica | Stellar Alembic Replica | 49,165 | 8ba130d1aad | Alchemist's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Alembic v1.1 | Stellar Alembic v1.1 | 49,132 | Alchemist's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Alembic v1.2 | Stellar Alembic v1.2 | 49,143 | Alchemist's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Cross-pein Hammer Replica | Stellar Cross-pein Hammer Replica | 49,160 | dbf3cbe5ecb | Blacksmith's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Cross-pein Hammer v1.1 | Stellar Cross-pein Hammer v1.1 | 49,127 | Blacksmith's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Cross-pein Hammer v1.2 | Stellar Cross-pein Hammer v1.2 | 49,138 | Blacksmith's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Fishing Rod Replica | Stellar Fishing Rod Replica | 49,169 | fbd57658f36 | Fisher's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Fishing Rod v1.1 | Stellar Fishing Rod v1.1 | 49,136 | Fisher's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Fishing Rod v1.2 | Stellar Fishing Rod v1.2 | 49,147 | Fisher's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Frypan Replica | Stellar Frypan Replica | 49,166 | 15e0ac3eaa4 | Culinarian's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Frypan v1.1 | Stellar Frypan v1.1 | 49,133 | Culinarian's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Frypan v1.2 | Stellar Frypan v1.2 | 49,144 | Culinarian's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Hatchet Replica | Stellar Hatchet Replica | 49,168 | d0a59bd6c02 | Botanist's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Hatchet v1.1 | Stellar Hatchet v1.1 | 49,135 | Botanist's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Hatchet v1.2 | Stellar Hatchet v1.2 | 49,146 | Botanist's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Mallet Replica | Stellar Mallet Replica | 49,162 | f8e3dd40e32 | Goldsmith's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Mallet v1.1 | Stellar Mallet v1.1 | 49,129 | Goldsmith's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Mallet v1.2 | Stellar Mallet v1.2 | 49,140 | Goldsmith's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Needle Replica | Stellar Needle Replica | 49,164 | 9e40fdfcda6 | Weaver's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Needle v1.1 | Stellar Needle v1.1 | 49,131 | Weaver's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Needle v1.2 | Stellar Needle v1.2 | 49,142 | Weaver's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Pickaxe Replica | Stellar Pickaxe Replica | 49,167 | 0d7a6c59a79 | Miner's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Pickaxe v1.1 | Stellar Pickaxe v1.1 | 49,134 | Miner's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Pickaxe v1.2 | Stellar Pickaxe v1.2 | 49,145 | Miner's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Raising Hammer Replica | Stellar Raising Hammer Replica | 49,161 | 7edef03ec2e | Armorer's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Raising Hammer v1.1 | Stellar Raising Hammer v1.1 | 49,128 | Armorer's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Raising Hammer v1.2 | Stellar Raising Hammer v1.2 | 49,139 | Armorer's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Round Knife Replica | Stellar Round Knife Replica | 49,163 | 58f23ac4aaa | Leatherworker's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Round Knife v1.1 | Stellar Round Knife v1.1 | 49,130 | Leatherworker's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Round Knife v1.2 | Stellar Round Knife v1.2 | 49,141 | Leatherworker's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 | |||
| Stellar Saw Replica | Stellar Saw Replica | 49,159 | fde2db37616 | Carpenter's Primary Tool | Weapon | 1 | 100 | Replica Stellar Tools | ||
| Stellar Saw v1.1 | Stellar Saw v1.1 | 49,126 | Carpenter's Primary Tool | Weapon | 755 | 100 | Stellar Tools v1.1 | |||
| Stellar Saw v1.2 | Stellar Saw v1.2 | 49,137 | Carpenter's Primary Tool | Weapon | 760 | 100 | Stellar Tools v1.2 |
Items
Total new items: 491
Bardings
Count of bardings: 1
| Has canonical name | Has game icon | Has appearance | Has internal ID | Is obtainable | Has EDB ID | |
|---|---|---|---|---|---|---|
| Cosmic Barding | Cosmic Barding | 50,450 | true | 74581d4f34a |
Housing Items
Count of items: 8
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has material type | Is obtainable | |
|---|---|---|---|---|---|---|---|---|
| Cosmic Antenna | Cosmic Antenna | 49,871 | 59c415c99d7 | Other | Outdoor Furnishing | true | ||
| Cosmic Safety Lamp | Cosmic Safety Lamp | 49,870 | 79778515fff | Other | Outdoor Furnishing | true | ||
| Cosmic Storage Bench | Cosmic Storage Bench | 49,848 | 0cdb3be852b | Other | Furnishing | true | ||
| Cosmomodule Floor Panel | Cosmomodule Floor Panel | 49,850 | 99728aa0295 | Other | Rug | true | ||
| Cosmomodule Flooring | Cosmomodule Flooring | 49,837 | f36b9eecdc0 | Other | Flooring | true | ||
| Cosmomodule Inner Wall | Cosmomodule Inner Wall | 49,836 | 91a16696931 | Other | Interior Wall | true | ||
| Imitation Cosmoportal | Imitation Cosmoportal | 49,849 | fbe4d09a537 | Other | Wall-mounted | true | ||
| Shady Cosmoshelter | Shady Cosmoshelter | 49,872 | 50596056451 | Other | Outdoor Furnishing | true |
Other Items
Count of items: 33
| Has canonical name | Has game icon | Is obtainable | Has appearance | Has internal ID | Has EDB ID | Has item type | Has material type | Has item level | Has level requirement | Has set name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alert Red Warp Loader Identification Key | Alert Red Warp Loader Identification Key | true | 50,446 | 7445c7322f1 | Other | Other | |||||
| Aspected Aether Agglomerate | Aspected Aether Agglomerate | true | 50,055 | 74578fa25c1 | Material | Reagent | 770 | ||||
| Aspected Aetherocatalyst | Aspected Aetherocatalyst | true | 50,057 | 544f22d23c7 | Material | Reagent | 770 | ||||
| Aspected Aetheroconductor | Aspected Aetheroconductor | true | 50,056 | d721d95779e | Material | Reagent | 770 | ||||
| Ballroom Etiquette - Galumphing Grievance | Ballroom Etiquette - Galumphing Grievance | true | 50,334 | 56cca7abc4b | Other | Miscellany | |||||
| Big Bang Ticket (Oizys) | Big Bang Ticket (Oizys) | true | 48,094 | c2c06f0360d | Other | Other | |||||
| Bronze Ancient Record | Bronze Ancient Record | true | 50,413 | 64bf58d46de | Other | Miscellany | |||||
| Cosmic Antenna | Cosmic Antenna | true | 49,871 | 59c415c99d7 | Other | Outdoor Furnishing | |||||
| Cosmic Armored Weapon Identification Key | Cosmic Armored Weapon Identification Key | true | 50,442 | 5dd436d4951 | Other | Other | |||||
| Cosmic Barding | Cosmic Barding | true | 50,450 | 74581d4f34a | Other | Other | |||||
| Cosmic Countenance Identification Key | Cosmic Countenance Identification Key | true | 50,435 | 1f3cdca41b6 | Other | Other | |||||
| Cosmic Fantasy Framer's Kit | Cosmic Fantasy Framer's Kit | true | 50,019 | 510c83696d4 | Other | Miscellany | |||||
| Cosmic Safety Lamp | Cosmic Safety Lamp | true | 49,870 | 79778515fff | Other | Outdoor Furnishing | |||||
| Cosmic Storage Bench | Cosmic Storage Bench | true | 49,848 | 0cdb3be852b | Other | Furnishing | |||||
| Cosmomodule Floor Panel | Cosmomodule Floor Panel | true | 49,850 | 99728aa0295 | Other | Rug | |||||
| Cosmomodule Flooring | Cosmomodule Flooring | true | 49,837 | f36b9eecdc0 | Other | Flooring | |||||
| Cosmomodule Inner Wall | Cosmomodule Inner Wall | true | 49,836 | 91a16696931 | Other | Interior Wall | |||||
| Crystal Paste | Crystal Paste | true | 50,059 | 7268cde9306 | Other | Miscellany | |||||
| Gold Ancient Record | Gold Ancient Record | true | 50,411 | f0563873536 | Other | Miscellany | |||||
| Imitation Cosmoportal | Imitation Cosmoportal | true | 49,849 | fbe4d09a537 | Other | Wall-mounted | |||||
| Oizys Drone Module | Oizys Drone Module | true | 50,414 | 29aa1aad15f | Other | Miscellany | |||||
| Oizys Exploration Token | Oizys Exploration Token | true | 49,802 | f7252aa6341 | Other | Miscellany | |||||
| Oizys Token Booklet | Oizys Token Booklet | true | 50,829 | 551f86f0b9e | Other | Miscellany | |||||
| Powersuit Coffer | Powersuit Coffer | true | 50,828 | b588ec5b853 | Other | Miscellany | |||||
| Rapid-fab Vacuum Suit Identification Key | Rapid-fab Vacuum Suit Identification Key | true | 50,445 | 1fff38ee2da | Other | Other | |||||
| Shady Cosmoshelter | Shady Cosmoshelter | true | 49,872 | 50596056451 | Other | Outdoor Furnishing | |||||
| Silver Ancient Record | Silver Ancient Record | true | 50,412 | 675b70c9d92 | Other | Miscellany | |||||
| The Faces We Wear - Holospecs | The Faces We Wear - Holospecs | true | 50,455 | a942a2bd104 | Other | Miscellany | |||||
| The Faces We Wear - Holovisor | The Faces We Wear - Holovisor | true | 50,458 | 65b7dda327a | Other | Miscellany | |||||
| The Uncharted Road Orchestrion Roll | The Uncharted Road Orchestrion Roll | true | 50,803 | 3ebc0886198 | Other | Orchestrion Roll | |||||
| Umbral Clay | Umbral Clay | true | 50,054 | 9cbd6a40de5 | Material | Reagent | |||||
| Volatile Gravity Vacuum Suit Identification Key | Volatile Gravity Vacuum Suit Identification Key | true | 50,441 | b9324ff3ded | Other | Other | |||||
| Waning Arcanite | Waning Arcanite | true | 50,058 | cdb13e799d7 | Other | Miscellany |
Key Items
Count of items: 4
| Has canonical name | Has game icon | Has internal ID | Has item type | Has material type | Quest | Has context⠉ | |
|---|---|---|---|---|---|---|---|
| Aetheric Stimulant | Aetheric Stimulant | Key Item | Euhedron Restoration Reawakening the Deep Echoes | FATE FATE | |||
| Oizys Jasper (Key Item) | Oizys Jasper | Key Item | Emerald Echoes Restoration | FATE | |||
| Phantom Glass | Phantom Glass | Key Item | In Pursuit of Perfection | Quest | |||
| Vicarious Vacationer (Key Item) | Vicarious Vacationer | Key Item | A Manager's Prudence | Quest |
Cosmic Exploration Items
NPCs
Count 17
Enemies
Count 0
