Truegold Sand
Jump to navigation
Jump to search
Truegold Sand
“Bright sand that shines like the sun, consisting of tiny grains of truegold.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 75 Rocky Outcrop «2» | Slowroad (Shadow Fault) | 71 | (X:22.8, Y:31.7) |
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Sea of Ash | 50 | A | |
| Sea of Ash | 54 | C | |
| Sea of Ash | 63 | M | |
| Sea of Jade | 70 | B | |
| Sea of Jade | 74 | G | |
| Sea of Jade | 76 | K | |
| Sea of Jade | 90 | T |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Deepgold Nugget | Basic | 71 | ||
| Deepgold Nugget | Basic | 71 | ||
| Enchanted Truegold Ink | Basic | 71 | ||
| Stonegold Nugget | Basic | 71 | ||
| Titanium Gold Nugget | Basic | 96 |