Suspending Minnow
Jump to navigation
Jump to search
Suspending Minnow
- Item type
- Other
- Material type
- Fishing Tackle
- Level
- 68
- Item Level
- 260
- Rarity
- Basic
- Vendor Value
- 78
- Patch
- 4.0
- Links
- EDB GT
- MB prices
- Universalis
“A plug lure made to resemble a minnow. Effective in attracting freshwater fish from both surface and floor.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman That's So Anden |
Rowena's Representative | Kugane (12.2, 10.8) | Gathering Supplies → Bait/Miscellany | 15 | Reach Long and Prosper Stormblood |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 15 | Go West, Craftsman |
Used to Catch
- Abalathian Bitterling
- Abalathian Salamander
- Ala Mhigan Ribbon
- Balloon Frog
- Black Velodyna Carp
- Blank Oscar
- Bloodsipper
- Blue Prismfish
- Bone Melter
- Bowfish
- Brassfish
- Broken Crab
- Capsized Squeaker
- Cave Killifish
- Comet Minnow
- Curtain Pleco
- Dawn Crayfish
- Doman Crayfish
- Doman Eel
- Doman Trout
- Dragonfish
- Dry Steppe Skipper
- Dusk Crayfish
- Eastern Pike
- Electric Catfish
- Falling Star
- Gigant Bass
- Gravel Gudgeon
- Greenstream Loach
- Gyr Abanian Trout
- Hardscale
- Heather Charr
- Highland Perch
- Invisible Crayfish
- Jade Sculpin
- Kotsu Zetsu
- Lantern Marimo
- Longhair Catfish
- Lordly Salmon
- Meditator
- Mirage Chub
- Monk Betta
- Nhaama's Boon
- Nirvana Crab
- Nogoi
- Othardian Trout
- Pagan Pirarucu
- Pandamoth
- Peeping Pisces
- Plum Gazer
- Raitonfish
- Rhalgr's Bolt
- Scimitarfish
- Seraphim
- Skytear
- Steelhead Trout
- Steelshark
- Steppe Skipper
- Stonytongue
- Sun Bass
- Temple Carp
- Velodyna Grass Carp
- Yanxian Koi
- Yellow Prismfish
- Adamantite Bichir
- Hemon
- Bondsplitter
- The Archbishop
- Rockfish
- Blade Skipper
- Cardinalfish
- Alligator Snapping Turtle
- Corpse Chub
- Moksha
- Lily of the Veil
- Nhaama's Treasure
- Drepanaspis