Susano's War Axe: Difference between revisions
Jump to navigation
Jump to search
RoboGurgum (talk | contribs) updating: unique, untradable, unsellable, value, desynthesizable |
|||
| Line 9: | Line 9: | ||
| attributes = {{attribute increase|strength|120}}{{attribute increase|vitality|120}}{{attribute increase|critical hit|120}}{{attribute increase|determination|84}} | | attributes = {{attribute increase|strength|120}}{{attribute increase|vitality|120}}{{attribute increase|critical hit|120}}{{attribute increase|determination|84}} | ||
| physical-damage = 84 | | physical-damage = 84 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = 94.08 | | autoattack = 94.08 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 3.36 | | delay = 3.36 | ||
| delay-hq = | | delay-hq = | ||
| dps = 28 | | dps = 28 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1551 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Susano's Weapons | | set-name = Susano's Weapons | ||
| materia-slots = 2 | | materia-slots = 2 | ||
| Line 32: | Line 32: | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| unsellable = | | unsellable = | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = y | | desynthesizable = y | ||
| desynth-level = 320.00 | | desynth-level = 320.00 | ||
| crest-worthy = | | crest-worthy = | ||
| storable = | | storable = | ||
| collectable = | | collectable = | ||
| patch = 4.0 | | patch = 4.0 | ||
| release = stormblood | | release = stormblood | ||
Revision as of 19:24, 4 October 2025
Susano's War Axe
This gear piece does not have shared models.
UNIQUE UNTRADABLE
- Requires


- Type
- Marauder's Arm
- Repair
BSM (Lv. 60)- Weapon Set
- Susano's Weapons
- Level
- 70
- Item Level
- 320
- Rarity
- Blue
- Vendor Value
1,551- GC delivery
1,390- Patch
- 4.0
- Links
- EDB GT TC
Physical Damage Magic Damage 84 Auto-attack Delay DPS 94.08 3.36 28 +120 Strength+120 Vitality+120 Critical Hit+84 Determination— In-game description
Susano's War Axe is an item level 320 Marauder's Arm and can be used by Marauder and Warrior. It requires being at least level 70 to be equipped.
Acquisition
Exchange
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Eschina | Rhalgr's Reach (13.8, 11.8) | Totem Gear (Susano) | 10 | Stormblood |
| Rowena's Representative | Kugane (12.2, 10.8) | Tank → Primal/Auspice Gear (IL 320-395) | 10 | Stormblood |