Odder Otter House Walls
Jump to navigation
Jump to search
Odder Otter House Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 4.3
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls for those who wish to make their homes somewhat odder.
※Can only be used with houses on medium plots of land.
— In-game description
Acquisition
Schematic
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Botanist | 70 | 9 | 27 | Zelkova Log |
Weaver | 68 | 15 | 45 | Twinsilk |
Armorer | 64 | 9 | 27 | Oroshigane Ingot |
Alchemist | 66 | 9 | 27 | Persimmon Tannin |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 66 | 15 | 45 | Persimmon Lumber |
Leatherworker | 68 | 15 | 45 | Gazelle Leather |
Miner | 70 | 9 | 27 | Palladium Sand |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 66 | 15 | 45 | Persimmon Lumber |
Armorer | 68 | 9 | 27 | Molybdenum Ingot |
Botanist | 15 | 15 | 45 | Straw |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Botanist | 70 | 15 | 45 | Persimmon Log |
Armorer | 66 | 9 | 27 | Tama-hagane Ingot |
Alchemist | 64 | 15 | 45 | Beetle Glue |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 68 | 15 | 45 | Zelkova Lumber |
Weaver | 64 | 9 | 27 | Kudzu Cloth |
Leatherworker | 64 | 9 | 27 | Tiger Leather |
Armorer | 68 | 9 | 27 | Molybdenum Ingot |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 68 | 9 | 27 | Zelkova Lumber |
Goldsmith | 50 | 15 | 45 | Platinum Ingot |
Botanist | 15 | 90 | 270 | Straw |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 66 | 3 | 9 | Persimmon Lumber |
Armorer | 68 | 3 | 9 | Molybdenum Ingot |
Leatherworker | 64 | 2 | 6 | Tiger Leather |
Botanist | 15 | 2 | 6 | Straw |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 66 | 3 | 9 | Persimmon Lumber |
Botanist | 70 | 3 | 9 | Persimmon Log |
Armorer | 68 | 2 | 6 | Molybdenum Ingot |
Goldsmith | 50 | 2 | 6 | Platinum Ingot |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Botanist | 50 | 2 | 6 | Bamboo Stick |
Carpenter | 68 | 3 | 9 | Zelkova Lumber |
Miner | 70 | 2 | 6 | Durium Sand |
Weaver | 64 | 2 | 6 | Kudzu Cloth |
Botanist | 15 | 15 | 45 | Straw |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Goldsmith | 50 | 3 | 9 | Platinum Ingot |
Armorer | 64 | 2 | 6 | Zelkova Lumber |
Armorer | 66 | 2 | 6 | Tama-hagane Ingot |
Miner | 70 | 3 | 9 | Durium Sand |