Microscopically Small Mogwalls
Jump to navigation
Jump to search
Microscopically Small Mogwalls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
4,812- Patch
- 3.1
- Links
- EDB GT TC
MB prices- Universalis
“A set of four walls designed for those who wish to transform their estate into a home fit for a moogle.
※Can only be used with cottages on small plots of land.
— In-game description
Acquisition
Schematic
Exterior Walls Phase 1
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Alchemist | 39 | 5 | 15 | Clinker Bricks |
| Blacksmith | 16 | 5 | 15 | Iron Nails |
| Carpenter | 51 | 5 | 15 | Cedar Lumber |
| Botanist | 50 | 5 | 15 | Cypress Log |
Exterior Walls Phase 2
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Blacksmith | 44 | 5 | 15 | Cobalt Nails |
| Carpenter | 52 | 5 | 15 | Holy Cedar Lumber |
| Weaver | 42 | 5 | 15 | Felt Lining |
| Botanist | 50 | 5 | 15 | Ebony Log |
Exterior Walls Phase 3
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Carpenter | 54 | 5 | 15 | Dark Chestnut Lumber |
| Botanist | 15 | 5 | 15 | Humus |
| Botanist | 20 | 5 | 15 | Shroud Seedling |
| Miner | 45 | 5 | 15 | Marble |
Roof Phase 1
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Alchemist | 30 | 5 | 15 | Horn Glue |
| Blacksmith | 47 | 5 | 15 | Steel Nails |
| Carpenter | 50 | 5 | 15 | Spruce Lumber |
| Carpenter | 52 | 5 | 15 | Holy Cedar Lumber |
Roof Phase 2
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Alchemist | 30 | 5 | 15 | Horn Glue |
| Blacksmith | 44 | 5 | 15 | Cobalt Nails |
| Carpenter | 54 | 5 | 15 | Dark Chestnut Lumber |
| Carpenter | 56 | 5 | 15 | Hallowed Chestnut Lumber |
Roof Phase 3
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Carpenter | 56 | 5 | 15 | Hallowed Chestnut Lumber |
| Goldsmith | 30 | 5 | 15 | Cut Stone |
| Botanist | 15 | 5 | 15 | Humus |
| Botanist | 36 | 5 | 15 | Shroud Seedling |
Door
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Armorer | 26 | 3 | 9 | Steel Hinge |
| Carpenter | 39 | 3 | 9 | Cassia Block |
| Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Window
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Carpenter | 39 | 3 | 9 | Cassia Block |
| Botanist | 55 | 3 | 9 | Dark Chestnut Log |
| Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Fence
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Alchemist | 60 | 1 | 3 | Dravanian Down Tree |
| Miner | 42 | 3 | 9 | Astral Rock |
| Botanist | 55 | 3 | 9 | Dark Chestnut Log |
Signboard
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Armorer | 56 | 3 | 9 | Titanium Ingot |
| Carpenter | 60 | 3 | 9 | Cassia Block |
| Botanist | 60 | 3 | 9 | Birch Log |
Roof Decoration
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Alchemist | 60 | 1 | 3 | Dravanian Down Tree |
| Miner | 42 | 3 | 9 | Astral Rock |
| Botanist | 60 | 3 | 9 | Birch Log |
Wall Decoration
| Class | Level | Quantity | Total | Material |
|---|---|---|---|---|
| Carpenter | 60 | 3 | 9 | Cassia Block |
| Weaver | 56 | 1 | 3 | Hallowed Ramie Cloth |
| Botanist | 60 | 3 | 9 | Birch Log |