Merchant and Mender (The Bannock)
Jump to navigation
Jump to search
- The correct title of this article is Merchant & Mender (The Bannock). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
Merchant & Mender is a Hyur in Central Shroud.
Items for Sale
Purchase Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Bone Harpoon | Lancer's Arm | Basic | 5 |
|
| Bronze Spear | Lancer's Arm | Basic | 8 |
|
| Maple Shortbow | Archer's Arm | Basic | 5 |
|
| Maple Longbow | Archer's Arm | Basic | 8 |
|
| Maple Wand | One-handed Conjurer's Arm | Basic | 5 |
|
| Whispering Maple Wand | One-handed Conjurer's Arm | Basic | 8 |
|
| Maple Cane | Two-handed Conjurer's Arm | Basic | 6 |
|
| Maple Crook | Two-handed Conjurer's Arm | Basic | 10 |
|
| Square Maple Shield | Shield | Basic | 1 |
|
| Round Shield | Shield | Basic | 10 |
Purchase Tools
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Bronze Saw | Carpenter's Primary Tool | Basic | 8 |
|
| Amateur's Saw | Carpenter's Primary Tool | Basic | 12 |
|
| Amateur's Claw Hammer | Carpenter's Secondary Tool | Basic | 5 |
|
| Bronze Claw Hammer | Carpenter's Secondary Tool | Basic | 11 |
|
| Bronze Head Knife | Leatherworker's Primary Tool | Basic | 8 |
|
| Amateur's Head Knife | Leatherworker's Primary Tool | Basic | 11 |
|
| Amateur's Awl | Leatherworker's Secondary Tool | Basic | 5 |
|
| Bronze Awl | Leatherworker's Secondary Tool | Basic | 11 |
|
| Bronze Hatchet | Botanist's Primary Tool | Basic | 8 |
|
| Amateur's Hatchet | Botanist's Primary Tool | Basic | 12 |
|
| Bronze Scythe | Botanist's Secondary Tool | Basic | 10 |
Purchase Battle Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Leather Eyepatch | Head | Basic | 5 |
|
| Hempen Hat | Head | Basic | 5 |
|
| Bronze Chain Coif | Head | Basic | 8 |
|
| Hard Leather Pot Helm | Head | Basic | 8 |
|
| Hempen Tabard | Body | Basic | 5 |
|
| Hempen Halfrobe | Body | Basic | 5 |
|
| Bronze Haubergeon | Body | Basic | 8 |
|
| Hempen Acton | Body | Basic | 8 |
|
| Hempen Cowl | Body | Basic | 8 |
|
| Fingerless Leather Gloves | Hands | Basic | 5 |
|
| Leather Lightmitts | Hands | Basic | 5 |
|
| Leather Mitts | Hands | Basic | 8 |
|
| Leather Ringbands | Hands | Basic | 8 |
|
| Hempen Sarouel | Legs | Basic | 5 |
|
| Hempen Tights | Legs | Basic | 5 |
|
| Hempen Kecks | Legs | Basic | 8 |
|
| Hempen Gaskins | Legs | Basic | 8 |
|
| Leather Crakows | Feet | Basic | 5 |
|
| Leather Sandals | Feet | Basic | 5 |
|
| Bronze Sollerets | Feet | Basic | 8 |
|
| Leather Leggings | Feet | Basic | 8 |
|
| Leather Boots | Feet | Basic | 8 |
Purchase Field Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Hempen Bandana | Head | Basic | 5 |
|
| Straw Hat | Head | Basic | 10 |
|
| Amateur's Headgear | Head | Basic | 10 |
|
| Hempen Shepherd's Tunic | Body | Basic | 6 |
|
| Amateur's Doublet Vest | Body | Basic | 9 |
|
| Amateur's Kurta | Body | Basic | 9 |
|
| Hempen Work Gloves | Hands | Basic | 6 |
|
| Hempen Shortgloves | Hands | Basic | 6 |
|
| Amateur's Smithing Gloves | Hands | Basic | 10 |
|
| Hard Leather Wristguards | Hands | Basic | 11 |
|
| Hempen Chausses | Legs | Basic | 5 |
|
| Leather Culottes | Legs | Basic | 5 |
|
| Amateur's Slops | Legs | Basic | 10 |
|
| Hempen Bottoms | Legs | Basic | 10 |
|
| Leather Shoes | Feet | Basic | 5 |
|
| Maple Pattens | Feet | Basic | 5 |
|
| Amateur's Thighboots | Feet | Basic | 10 |
|
| Hard Leather Shoes | Feet | Basic | 11 |
Purchase Items
| Item | Type | Cost |
|---|---|---|
| Potion | Medicine | |
| Hi-Potion | Medicine | |
| Ether | Medicine | |
| Antidote | Medicine | |
| Eye Drops | Medicine | |
| Grade 1 Dark Matter | Other | |
| Grade 2 Dark Matter | Other | |
| Moth Pupa | Other | |
| Crayfish Ball | Other | |
| Saltwater Boilie | Other | |
| Freshwater Boilie | Other |