Makai Mauler
Jump to navigation
Jump to search
Set Includes:
Dyeable, bought with Wolf Marks
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Makai Fists | 60 | 235 | PGL MNK | 76 | 2 | Strength +87 Vitality +88 Critical Hit +88 Skill Speed +62 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Makai Mauler's Facemask | 60 | 235 | PGL MNK SAM | Head | 144 | 144 | 2 | Strength +53 Vitality +53 Critical Hit +38 Skill Speed +54 | |
Makai Mauler's Oilskin | 60 | 235 | PGL MNK SAM | Body | 193 | 193 | 2 | Strength +83 Vitality +85 Critical Hit +85 Skill Speed +60 | |
Makai Mauler's Fingerless Gloves | 60 | 235 | PGL MNK SAM | Hands | 144 | 144 | 2 | Strength +53 Vitality +53 Determination +38 Skill Speed +54 | |
Makai Mauler's Leggings | 60 | 235 | PGL MNK SAM | Legs | 193 | 193 | 2 | Strength +83 Vitality +85 Critical Hit +85 Determination +60 | |
Makai Mauler's Boots | 60 | 235 | PGL MNK SAM | Feet | 144 | 144 | 2 | Strength +53 Vitality +53 Determination +54 Skill Speed +38 |
Undyeable, bought with MGP
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Tarnished Makai Fists | 1 | 1 | PGL MNK | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Common Makai Mauler's Facemask | 1 | 1 | PGL MNK SAM | Head | 11 | 11 | 0 | ||
Common Makai Mauler's Oilskin | 1 | 1 | PGL MNK SAM | Body | 14 | 14 | 0 | ||
Common Makai Mauler's Fingerless Gloves | 1 | 1 | PGL MNK SAM | Hands | 11 | 11 | 0 | ||
Common Makai Mauler's Leggings | 1 | 1 | PGL MNK SAM | Legs | 14 | 14 | 0 | ||
Common Makai Mauler's Boots | 1 | 1 | PGL MNK SAM | Feet | 11 | 11 | 0 |