Dravania FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
The Dravanian Forelands
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
The Rite Stuff | Slay enemies | 52 | The Dravanian Forelands (X:26, Y:13) | 10,881 | 104 | 299 | |
Nothing but the Truth | Notorious monster | 52 | The Dravanian Forelands (X:25, Y:22) | 10,881 | 104 | 299 | |
Who's the Moss | Defense | 52 | The Dravanian Forelands (X:35, Y:17) | 10,881 | 104 | 299 | |
Glawackus On, Glawackus Off | Notorious monster | 52 | The Dravanian Forelands (X:36, Y:8) | 10,881 | 104 | 299 | |
The Whole Truth | Slay enemies | 52 | The Dravanian Forelands (X:24, Y:21) | 10,881 | 104 | 299 | |
By the Horns | Notorious monster | 52 | The Dravanian Forelands (X:34, Y:31) | 10,881 | 104 | 299 | |
The Migas Touch | Notorious monster | 52 | The Dravanian Forelands (X:22, Y:31) | 10,881 | 104 | 299 | |
Long Live the Coeurl | Notorious monster | 52 | The Dravanian Forelands (X:35, Y:25) | 10,881 | 104 | 299 | |
Birds of a Feather (FATE) | Gather | 52 | The Dravanian Forelands (X:32.8, Y:19.6) | 10,881 | 104 | 299 | |
Bear Apparent | Slay enemies | 52 | The Dravanian Forelands (X:30, Y:16) | 10,881 | 104 | 299 | |
Run, Run Away (FATE) | Notorious monster | 52 | The Dravanian Forelands (X:38, Y:20) | 10,881 | 104 | 299 | |
Dead Meat | Slay enemies | 52 | The Dravanian Forelands (X:24, Y:20) | 10,881 | 104 | 299 | |
Ladies First | Slay enemies | 52 | The Dravanian Forelands (X:35, Y:26) | 10,881 | 104 | 299 | |
Drone Under | Slay enemies | 52 | The Dravanian Forelands (X:26, Y:33) | 10,881 | 104 | 299 | |
Cerf's Up | Slay enemies | 53 | The Dravanian Forelands (X:19, Y:27) | 11,056 | 106 | 304 | |
The Mourning After | Notorious monster | 53 | The Dravanian Forelands (X:18, Y:6) | 11,056 | 106 | 304 | |
El Miacid | Slay enemies | 53 | The Dravanian Forelands (X:22, Y:33) | 11,056 | 106 | 304 | |
Stamp the Yard | Slay enemies | 53 | The Dravanian Forelands (X:15, Y:20) | 11,056 | 106 | 304 | |
Elephant in the Brume | Notorious monster | 53 | The Dravanian Forelands (X:16, Y:35) | 11,056 | 106 | 304 | |
Special Tarasque Force | Notorious monster | 53 | The Dravanian Forelands (X:13, Y:36) | 11,056 | 106 | 304 | |
Hearing Voices | Slay enemies | 53 | The Dravanian Forelands (X:13, Y:18) | 11,056 | 106 | 304 | |
Come to My Arms | Slay enemies | 57 | The Dravanian Forelands (X:27, Y:8) | 11,758 | 114 | 327 | |
Coeurls Chase Boys | Notorious monster | 57 | The Dravanian Forelands (X:27, Y:21) | 11,758 | 114 | 327 | |
Ware the Maiden Fair | Notorious monster | 57 | The Dravanian Forelands (X:12, Y:38) | 11,758 | 114 | 327 | |
Coeurls Chase Boys Chase Coeurls | Notorious monster | 60 | The Dravanian Forelands (X:12, Y:10) | 11,758 | 120 | 345 |
The Churning Mists
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
The Nuts | Slay enemies | 54 | The Churning Mists (X:30, Y:27) | 11,232 | 108 | 310 | |
Ain't Misbehaving | Notorious monster | 54 | The Churning Mists (X:17, Y:31) | 11,232 | 108 | 310 | |
It's the Moogle, Reinvented | Escort | 54 | The Churning Mists (X:19, Y:28.8) | 11,232 | 108 | 310 | |
How to Cane Your Dragon | Slay enemies | 54 | The Churning Mists (X:17, Y:32) | 11,232 | 108 | 310 | |
Waugyl Waugyl Waugyl | Notorious monster | 54 | The Churning Mists (X:33, Y:16) | 11,232 | 108 | 310 | |
Asah, I Came, I Conquered | Notorious monster | 54 | The Churning Mists (X:21, Y:29) | 11,232 | 108 | 310 | |
Mogicide | Notorious monster | 54 | The Churning Mists (X:22, Y:21) | 11,232 | 108 | 310 | |
Say it Tulihand | Slay enemies | 54 | The Churning Mists (X:27, Y:20) | 11,232 | 108 | 310 | |
Wave Good-bye | Slay enemies | 54 | The Churning Mists (X:27, Y:32) | 11,232 | 108 | 310 | |
Corporal Pomishment | Notorious monster | 54 | The Churning Mists (X:20, Y:23) | 11,232 | 108 | 310 | |
Sprite Club | Slay enemies | 54 | The Churning Mists (X:33, Y:34) | 11,232 | 108 | 310 | |
Aevis Has Left the Building | Slay enemies | 54 | The Churning Mists (X:17, Y:32) | 11,232 | 108 | 310 | |
Whole Food | Notorious monster | 54 | The Churning Mists (X:29, Y:23) | 11,232 | 108 | 310 | |
End of the Rainbow | Defense | 54 | The Churning Mists (X:13, Y:24) | 11,232 | 108 | 310 | |
Supper Time | Slay enemies | 54 | The Churning Mists (X:36, Y:32) | 11,232 | 108 | 310 | |
Vouivre Believre | Slay enemies | 54 | The Churning Mists (X:25, Y:19) | 11,232 | 108 | 310 | |
Glycon Air | Notorious monster | 54 | The Churning Mists (X:32, Y:25) | 11,232 | 108 | 310 | |
Infamous | Defense | 55 | The Churning Mists (X:12.1, Y:25.5) | 11,407 | 110 | 316 | |
Darkscale Disappeareth | Defense | 55 | The Churning Mists (X:18, Y:12) | 11,407 | 110 | 316 | |
Rastaban Vibration | Slay enemies | 55 | The Churning Mists (X:14, Y:13) | 11,407 | 110 | 316 | |
Darkscale Devoureth | Defense | 55 | The Churning Mists (X:18, Y:9) | 11,407 | 110 | 316 | |
Treehouse of the Spirits | Slay enemies | 55 | The Churning Mists (X:8, Y:14) | 11,407 | 110 | 316 | |
Coin Toss | Gather | 55 | The Churning Mists (X:34, Y:21) | 11,407 | 110 | 316 | |
Waiting for Fjalar to Stall | Slay enemies | 55 | The Churning Mists (X:13, Y:21) | 11,407 | 110 | 316 | |
From Dusk Till Gone | Notorious monster | 55 | The Churning Mists (X:20, Y:17) | 11,407 | 110 | 316 | |
Darkscale Descendeth | Defense | 55 | The Churning Mists (X:18, Y:12) | 11,407 | 110 | 316 | |
As the World Burns | Notorious monster | 56 | The Churning Mists (X:25, Y:8) | 11,583 | 112 | 322 | |
Don't Know Wyvern | Slay enemies | 56 | The Churning Mists (X:8, Y:17) | 11,583 | 112 | 322 | |
Vedrfolnir Devoteth | Notorious monster | 56 | The Churning Mists (X:11, Y:36) | 11,583 | 112 | 322 |
The Dravanian Hinterlands
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Silkworm (FATE) | Notorious monster | 58 | The Dravanian Hinterlands (X:14, Y:19) | 11,934 | 116 | 333 | |
Metal Gears Revengeance 2 | Notorious monster | 58 | The Dravanian Hinterlands (X:31, Y:22) | 11,934 | 116 | 333 | |
Tome Raider | Gather | 58 | The Dravanian Hinterlands (X:13, Y:23) | 11,934 | 116 | 333 | |
Olympus Has Pollen | Slay enemies | 58 | The Dravanian Hinterlands (X:23, Y:25) | 11,934 | 116 | 333 | |
Pop Goes the Whizzle | Defense | 58 | The Dravanian Hinterlands (X:21, Y:18) | 11,934 | 116 | 333 | |
Sun Bear, Sun Bear, What Do You Eat | Slay enemies | 58 | The Dravanian Hinterlands (X:16, Y:22) | 11,934 | 116 | 333 | |
Dobharch Did It for the Best | Notorious monster | 58 | The Dravanian Hinterlands (X:28, Y:26) | 11,934 | 116 | 333 | |
Toss 'Em Back | Slay enemies | 58 | The Dravanian Hinterlands (X:11, Y:31) | 11,934 | 116 | 333 | |
On Melancholic Hill | Notorious monster | 58 | The Dravanian Hinterlands (X:12, Y:23) | 11,934 | 116 | 333 | |
Metal Gears Rising | Gather | 58 | The Dravanian Hinterlands (X:32, Y:24) | 11,934 | 116 | 333 | |
Tarantula Hawk, Pro Stinger | Slay enemies | 58 | The Dravanian Hinterlands (X:21, Y:16) | 11,934 | 116 | 333 | |
Feed Me, See More | Notorious monster | 58 | The Dravanian Hinterlands (X:36, Y:24) | 11,934 | 116 | 333 | |
Wild Wilde Death | Slay enemies | 58 | The Dravanian Hinterlands (X:33, Y:26) | 11,934 | 116 | 333 | |
Out of the Woodwork | Slay enemies | 58 | The Dravanian Hinterlands (X:10, Y:25) | 11,934 | 116 | 333 | |
Revenge of the Vengeful Revengeance | Notorious monster | 58 | The Dravanian Hinterlands (X:22, Y:18) | 11,934 | 116 | 333 | |
The Bear Up There | Notorious monster | 58 | The Dravanian Hinterlands (X:7, Y:20) | 11,934 | 116 | 333 | |
Gets the Red Out | Notorious monster | 58 | The Dravanian Hinterlands (X:38, Y:22) | 11,934 | 116 | 333 | |
Ratel and Hum | Slay enemies | 58 | The Dravanian Hinterlands (X:37, Y:25) | 11,934 | 116 | 333 | |
Metal Gears Revengeance | Slay enemies | 58 | The Dravanian Hinterlands (X:32, Y:22) | 11,934 | 116 | 333 | |
The Birds and the Bears | Slay enemies | 58 | The Dravanian Hinterlands (X:14, Y:29) | 11,934 | 116 | 333 | |
Infant Vangob | Slay enemies | 58 | The Dravanian Hinterlands (X:26, Y:23) | 11,934 | 116 | 333 | |
Come Shells or High Water | Slay enemies | 59 | The Dravanian Hinterlands (X:15, Y:33) | 12,109 | 118 | 339 | |
Poroggo Stuck | Escort | 59 | The Dravanian Hinterlands (X:10, Y:30) | 12,109 | 118 | 339 | |
Frog Days of Summer | Slay enemies | 59 | The Dravanian Hinterlands (X:20, Y:37) | 12,109 | 118 | 339 | |
Toad Alone | Notorious monster | 59 | The Dravanian Hinterlands (X:11, Y:34) | 12,109 | 118 | 339 | |
How Do You Feed a Hungry Manlike Monster | Notorious monster | 59 | The Dravanian Hinterlands (X:14, Y:36) | 12,109 | 118 | 339 | |
Makes the Very Best...Nests | Slay enemies | 59 | The Dravanian Hinterlands (X:26, Y:34) | 12,109 | 118 | 339 | |
Cockatrice Block | Slay enemies | 59 | The Dravanian Hinterlands (X:25, Y:38) | 12,109 | 118 | 339 | |
Morbol Man | Slay enemies | 59 | The Dravanian Hinterlands (X:13, Y:31) | 12,109 | 118 | 339 |