Related changes
← Krile
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 December 2025
17 December 2025
|
|
N 23:52 | Miayli 2 changes history +650 [RoboGurgum; Jude7] | |||
|
|
23:52 (cur | prev) +40 Jude7 talk contribs | ||||
| N |
|
01:30 (cur | prev) +610 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Miayli | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Female | age = | race = Lalafell | clan = Plainsfolk | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression = | aggro-ty...") | |||
| 23:52 | Alayla diffhist +23 Jude7 talk contribs | ||||
|
|
N 23:51 | Lumull 4 changes history +663 [RoboGurgum; Jude7; Dr Agon (2×)] | |||
|
|
23:51 (cur | prev) +22 Jude7 talk contribs | ||||
|
|
20:24 (cur | prev) +19 Dr Agon talk contribs | ||||
|
|
20:02 (cur | prev) +14 Dr Agon talk contribs | ||||
| N |
|
01:30 (cur | prev) +608 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Lumull | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Male | age = | race = Lalafell | clan = Plainsfolk | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression = | aggro-type...") | |||
|
|
N 23:51 | Eyaney 3 changes history +684 [RoboGurgum; Jude7; Dr Agon] | |||
|
|
23:51 (cur | prev) +22 Jude7 talk contribs | ||||
|
|
20:28 (cur | prev) +52 Dr Agon talk contribs | ||||
| N |
|
01:30 (cur | prev) +610 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Eyaney | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Female | age = | race = Lalafell | clan = Plainsfolk | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression = | aggro-ty...") | |||
|
|
23:32 | Duty Support 6 changes history +2,050 [Boblers (2×); Dr Agon (4×)] | |||
|
|
23:32 (cur | prev) +18 Boblers talk contribs (→Avatars: missed one) | ||||
|
|
23:29 (cur | prev) +1,740 Boblers talk contribs (various questlink icons) | ||||
|
|
06:09 (cur | prev) +75 Dr Agon talk contribs (→Dawntrail) | ||||
|
|
06:08 (cur | prev) +33 Dr Agon talk contribs (→Avatars) | ||||
|
|
06:08 (cur | prev) +120 Dr Agon talk contribs (→Non-Avatars) | ||||
|
|
06:06 (cur | prev) +64 Dr Agon talk contribs (→Compatible Duties) | ||||
| 06:09 | Trust diffhist +175 Dr Agon talk contribs (→Compatible Duties) | ||||
16 December 2025
| 04:03 | Duty Support diffhist +196 Dr Agon talk contribs (→Compatible Duties) | ||||
15 December 2025
11 December 2025
| m 06:55 | Trust diffhist −1 Erin Umbreon talk contribs (use Template:Lead STFI) | ||||
| m 06:54 | Duty Support diffhist −2 Erin Umbreon talk contribs (use Template:Lead STFI) | ||||