Crystal Paste: Difference between revisions
Jump to navigation
Jump to search
fixed section order |
m Refactored icons to get consistent sizing |
||
| Line 34: | Line 34: | ||
! Duty !! {{item icon|Crystal Paste}} | ! Duty !! {{item icon|Crystal Paste}} | ||
|- | |- | ||
| {{ | | {{game icon|Duty Roulette: Expert}} (every run, not limited to daily) || 15 | ||
|- | |- | ||
| {{ | | {{game icon|Duty Roulette: Level Cap Dungeons}} (every run, not limited to daily) || 15 | ||
|- | |- | ||
| {{ | | {{game icon|Duty Roulette: Leveling}} (every run, not limited to daily) || 20 | ||
|- | |- | ||
| {{ | | {{game icon|The Occult Crescent: South Horn}} Critical Encounters<br>(Forked Tower excluded) || 5 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 1-10)}} || 10 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 11-20)}} || 11 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 21-30)}} || 12 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 31-40)}} || 13 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 41-50)}} || 15 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 51-60)}} || 17 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 61-70)}} || 21 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 71-80)}} || 26 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 81-90)}} || 26 | ||
|- | |- | ||
| {{ | | {{game icon|Pilgrim's Traverse (Stones 91-100)}} || 26 | ||
|- | |- | ||
| {{ | | {{game icon|The Final Verse (Quantum)}}<br>(Difficulty level does not affect paste reward) || 7 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M1}} || 8 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M2}} || 8 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M3}} || 8 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M4}} || 8 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M1 (Savage)}} || 10 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M2 (Savage)}} || 11 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M3 (Savage)}} || 11 | ||
|- | |- | ||
| {{ | | {{game icon|AAC Heavyweight M4 (Savage)}} || 18 | ||
|- | |- | ||
| {{ | | {{game icon|Hell on Rails (Extreme)}} || 9 | ||
|- | |- | ||
| [[File:Fate mob icon1.png|20px]] FATEs in Dawntrail zones || 3 | | [[File:Fate mob icon1.png|20px]] FATEs in Dawntrail zones || 3 | ||
| Line 86: | Line 86: | ||
Based on this data, efficient options are: | Based on this data, efficient options are: | ||
* {{ | * {{game icon|Duty Roulette: Leveling}} with a high-DPS premade party. | ||
* {{game icon|Deep Dungeon|Pilgrim's Traverse}} Stones 71+ with an efficient premade party. | * {{game icon|Deep Dungeon|Pilgrim's Traverse}} Stones 71+ with an efficient premade party. | ||
Revision as of 04:54, 26 February 2026
Crystal Paste
UNTRADABLE UNSELLABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Patch
- 7.41
- Links
- EDB GT TC
Clay containing a specific proportion of pulverized crystal. According to master weaponsmith Gerolt, this substance helps improve the bond between voidsent and their worldly vessels.
— In-game description
Acquisition
While In Pursuit of Perfection is accepted, Crystal Paste can be collected from various duties:
| Duty | Crystal Paste |
|---|---|
| Duty Roulette: Expert (every run, not limited to daily) | 15 |
| Duty Roulette: Level Cap Dungeons (every run, not limited to daily) | 15 |
| Duty Roulette: Leveling (every run, not limited to daily) | 20 |
| The Occult Crescent: South Horn Critical Encounters (Forked Tower excluded) |
5 |
| Pilgrim's Traverse (Stones 1-10) | 10 |
| Pilgrim's Traverse (Stones 11-20) | 11 |
| Pilgrim's Traverse (Stones 21-30) | 12 |
| Pilgrim's Traverse (Stones 31-40) | 13 |
| Pilgrim's Traverse (Stones 41-50) | 15 |
| Pilgrim's Traverse (Stones 51-60) | 17 |
| Pilgrim's Traverse (Stones 61-70) | 21 |
| Pilgrim's Traverse (Stones 71-80) | 26 |
| Pilgrim's Traverse (Stones 81-90) | 26 |
| Pilgrim's Traverse (Stones 91-100) | 26 |
| The Final Verse (Quantum) (Difficulty level does not affect paste reward) |
7 |
| AAC Heavyweight M1 | 8 |
| AAC Heavyweight M2 | 8 |
| AAC Heavyweight M3 | 8 |
| AAC Heavyweight M4 | 8 |
| AAC Heavyweight M1 (Savage) | 10 |
| AAC Heavyweight M2 (Savage) | 11 |
| AAC Heavyweight M3 (Savage) | 11 |
| AAC Heavyweight M4 (Savage) | 18 |
| Hell on Rails (Extreme) | 9 |
| 3 |
Based on this data, efficient options are:
- Duty Roulette: Leveling with a high-DPS premade party.
- Pilgrim's Traverse Stones 71+ with an efficient premade party.
Notably, Occult Crescent is one of the least efficient methods for this step.
Used For
| Quest | Type | Level | Quest Giver |
|---|---|---|---|
| In Pursuit of Perfection | 100 | Lydirceil |