Merchant and Mender (The Hawthorne Hut)
Jump to navigation
Jump to search
- The correct title of this article is Merchant & Mender (The Hawthorne Hut). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
Merchant & Mender is a Hyur in East Shroud.
Items for Sale
Purchase Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Iron Spear | Lancer's Arm | Basic | 16 |
|
| Iron Lance | Lancer's Arm | Basic | 20 |
|
| Ash Shortbow | Archer's Arm | Basic | 15 |
|
| Elm Longbow | Archer's Arm | Basic | 18 |
|
| Ash Wand | One-handed Conjurer's Arm | Basic | 16 |
|
| Budding Ash Wand | One-handed Conjurer's Arm | Basic | 21 |
|
| Elm Cane | Two-handed Conjurer's Arm | Basic | 17 |
|
| Elm Crook | Two-handed Conjurer's Arm | Basic | 20 |
|
| Square Ash Shield | Shield | Basic | 17 |
Purchase Tools
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Chocobotail Saw | Carpenter's Primary Tool | Basic | 16 |
|
| Initiate's Saw | Carpenter's Primary Tool | Basic | 19 |
|
| Iron Claw Hammer | Carpenter's Secondary Tool | Basic | 20 |
|
| Brass Head Knife | Leatherworker's Primary Tool | Basic | 14 |
|
| Initiate's Head Knife | Leatherworker's Primary Tool | Basic | 19 |
|
| Iron Awl | Leatherworker's Secondary Tool | Basic | 19 |
|
| Iron Hatchet | Botanist's Primary Tool | Basic | 15 |
|
| Initiate's Hatchet | Botanist's Primary Tool | Basic | 19 |
|
| Iron Scythe | Botanist's Secondary Tool | Basic | 20 |
Purchase Battle Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Bronze Celata | Head | Basic | 15 |
|
| Hunting Hat | Head | Basic | 16 |
|
| Ash Mask | Head | Basic | 16 |
|
| Decorated Bronze Barbut | Head | Basic | 17 |
|
| Goatskin Pot Helm | Head | Basic | 18 |
|
| Cotton Coif | Head | Basic | 19 |
|
| Bronze Cuirass | Body | Basic | 15 |
|
| Cotton Cowl | Body | Basic | 15 |
|
| Cotton Tabard | Body | Basic | 16 |
|
| Cotton Acton | Body | Basic | 18 |
|
| Cotton Dalmatica | Body | Basic | 18 |
|
| Bronze Gauntlets | Hands | Basic | 15 |
|
| Fingerless Hard Leather Gloves | Hands | Basic | 15 |
|
| Hard Leather Ringbands | Hands | Basic | 16 |
|
| Decorated Bronze Mitt Gauntlets | Hands | Basic | 17 |
|
| Goatskin Mitts | Hands | Basic | 17 |
|
| Iron Vambraces | Hands | Basic | 19 |
|
| Padded Hempen Trousers | Legs | Basic | 15 |
|
| Cotton Tights | Legs | Basic | 15 |
|
| Cotton Trousers | Legs | Basic | 17 |
|
| Cotton Breeches | Legs | Basic | 19 |
|
| Bronze Sabatons | Feet | Basic | 15 |
|
| Hard Leather Crakows | Feet | Basic | 15 |
|
| Hard Leather Boots | Feet | Basic | 15 |
|
| Goatskin Leggings | Feet | Basic | 17 |
|
| Padded Leather Duckbills | Feet | Basic | 19 |
Purchase Field Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Cotton Scarf | Head | Basic | 15 |
|
| Hard Leather Skullcap | Head | Basic | 15 |
|
| Cotton Coif of Gathering | Head | Basic | 19 |
|
| Initiate's Headgear | Head | Basic | 20 |
|
| Cotton Shepherd's Tunic | Body | Basic | 15 |
|
| Cotton Dalmatica of Gathering | Body | Basic | 18 |
|
| Cotton Kurta | Body | Basic | 18 |
|
| Cotton Halfgloves | Hands | Basic | 15 |
|
| Goatskin Wristguards | Hands | Basic | 16 |
|
| Cotton Work Gloves | Hands | Basic | 20 |
|
| Initiate's Gloves | Hands | Basic | 20 |
|
| Cotton Shepherd's Slops | Legs | Basic | 15 |
|
| Cotton Chausses | Legs | Basic | 15 |
|
| Cotton Breeches of Crafting | Legs | Basic | 19 |
|
| Initiate's Slops | Legs | Basic | 20 |
|
| Hard Leather Espadrilles | Feet | Basic | 15 |
|
| Ash Pattens | Feet | Basic | 15 |
|
| Padded Leather Duckbills of Gathering | Feet | Basic | 19 |
|
| Initiate's Thighboots | Feet | Basic | 20 |
Purchase Items
| Item | Type | Cost |
|---|---|---|
| Potion | Medicine | |
| Ether | Medicine | |
| Antidote | Medicine | |
| Eye Drops | Medicine | |
| Grade 1 Dark Matter | Other | |
| Grade 2 Dark Matter | Other | |
| Saltwater Boilie | Other | |
| Midge Basket | Other | |
| Freshwater Boilie | Other | |
| Butterworm | Other | |
| Bass Ball | Other |