Merchant and Mender (Swiftperch)
Jump to navigation
Jump to search
- The correct title of this article is Merchant & Mender (Swiftperch). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
Merchant & Mender is a Hyur in Western La Noscea.
Items for Sale
Purchase Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Cloud Axe | Marauder's Arm | Basic | 10 |
|
| Spiked Bronze Labrys | Marauder's Arm | Basic | 13 |
|
| Iron War Axe | Marauder's Arm | Basic | 15 |
|
| Bronze Baselards | Rogue's Arm | Basic | 10 |
|
| Brass Daggers | Rogue's Arm | Basic | 13 |
|
| Brass Knives | Rogue's Arm | Basic | 15 |
|
| Engraved Leather Grimoire | Arcanist's Grimoire | Basic | 10 |
|
| Ash Picatrix | Arcanist's Grimoire | Basic | 13 |
|
| Hard Leather Grimoire | Arcanist's Grimoire | Basic | 15 |
Purchase Tools
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Amateur's Cross-pein Hammer | Blacksmith's Primary Tool | Basic | 11 |
|
| Birdsbeak Hammer | Blacksmith's Primary Tool | Basic | 14 |
|
| Bronze File | Blacksmith's Secondary Tool | Basic | 11 |
|
| Bronze Doming Hammer | Armorer's Primary Tool | Basic | 8 |
|
| Amateur's Doming Hammer | Armorer's Primary Tool | Basic | 11 |
|
| Bronze Pliers | Armorer's Secondary Tool | Basic | 11 |
|
| Amateur's Skillet | Culinarian's Primary Tool | Basic | 12 |
|
| Iron Skillet | Culinarian's Primary Tool | Basic | 15 |
|
| Amateur's Fishing Rod | Fisher's Primary Tool | Basic | 12 |
Purchase Battle Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Bronze Sallet | Head | Basic | 10 |
|
| Amateur's Hempen Coif | Head | Basic | 10 |
|
| Bronze Barbut | Head | Basic | 12 |
|
| Cotton Turban | Head | Basic | 12 |
|
| Brass Spectacles | Head | Basic | 13 |
|
| Leather Jacket | Body | Basic | 10 |
|
| Amateur's Dalmatica | Body | Basic | 10 |
|
| Hard Leather Harness | Body | Basic | 12 |
|
| Hempen Robe | Body | Basic | 12 |
|
| Cotton Shirt | Body | Basic | 14 |
|
| Hempen Bracers | Hands | Basic | 11 |
|
| Hempen Dress Gloves | Hands | Basic | 11 |
|
| Bronze Mitt Gauntlets | Hands | Basic | 12 |
|
| Hard Leather Armguards | Hands | Basic | 13 |
|
| Hard Leather Lightmitts | Hands | Basic | 14 |
|
| Hempen Trousers | Legs | Basic | 10 |
|
| Amateur's Breeches | Legs | Basic | 10 |
|
| Hard Leather Subligar | Legs | Basic | 12 |
|
| Striped Cotton Slops | Legs | Basic | 13 |
|
| Cotton Sarouel | Legs | Basic | 14 |
|
| Leather Jackboots | Feet | Basic | 10 |
|
| Amateur's Duckbills | Feet | Basic | 10 |
|
| Hard Leather Caligae | Feet | Basic | 12 |
|
| Hard Leather Sandals | Feet | Basic | 12 |
Purchase Field Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Straw Hat | Head | Basic | 10 |
|
| Amateur's Headgear | Head | Basic | 10 |
|
| Stablemaid's Hat | Head | Basic | 12 |
|
| Stablehand's Hat | Head | Basic | 13 |
|
| Amateur's Doublet Vest | Body | Basic | 9 |
|
| Amateur's Kurta | Body | Basic | 9 |
|
| Hempen Doublet Vest of Crafting | Body | Basic | 12 |
|
| Hempen Doublet Vest of Gathering | Body | Basic | 12 |
|
| Amateur's Smithing Gloves | Hands | Basic | 10 |
|
| Hard Leather Wristguards | Hands | Basic | 11 |
|
| Cotton Halfgloves | Hands | Basic | 15 |
|
| Goatskin Wristguards | Hands | Basic | 16 |
|
| Amateur's Slops | Legs | Basic | 10 |
|
| Hempen Bottoms | Legs | Basic | 10 |
|
| Cotton Shepherd's Slops | Legs | Basic | 15 |
|
| Cotton Chausses | Legs | Basic | 15 |
|
| Amateur's Thighboots | Feet | Basic | 10 |
|
| Hard Leather Shoes | Feet | Basic | 11 |
|
| Hard Leather Espadrilles | Feet | Basic | 15 |
|
| Ash Pattens | Feet | Basic | 15 |
Purchase Items
| Item | Type | Cost |
|---|---|---|
| Potion | Medicine | |
| Ether | Medicine | |
| Antidote | Medicine | |
| Eye Drops | Medicine | |
| Grade 1 Dark Matter | Other | |
| Grade 2 Dark Matter | Other | |
| Goby Ball | Other | |
| Bloodworm | Other | |
| Rat Tail | Other | |
| Saltwater Boilie | Other | |
| Midge Basket | Other | |
| Freshwater Boilie | Other |