Fishing Log: Oakwood
Jump to navigation
Jump to search
Fishing Log: Oakwood
- Type
- Freshwater Fishing
- Level
- 20
- Location
- Upper La Noscea (X:13, Y:24)
- Patch
- 2.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| River Crab | Bloodworm | ! | Precision Hookset | ||||
| Faerie Bass | Midge Basket | !! | Powerful Hookset | ||||
| Jade Eel | Butterworm | !! | Powerful Hookset | 17 - 10 | |||
| Pond Mussel | Butterworm | ! | Precision Hookset | ||||
| Warmwater Trout | Crow Fly | !! | Powerful Hookset | ||||
| Four-eyed Fish | Spinnerbait | !! | Powerful Hookset | ||||
| Dark Bass | Crow Fly | !! | Powerful Hookset | ||||
| Common Sculpin | Spinnerbait | ! | Precision Hookset | ||||
| Coeurlfish | Common Sculpin (Mooch: > ) |
!!! | Powerful Hookset | Mooch required | |||
| Toramafish | Common Sculpin (Mooch: > ) |
!!! | Powerful Hookset | 17 - 19:30 | Mooch required |
Bait Used
- Glowworm
- Midge Basket
- Butterworm
- Crow Fly
- Bloodworm
- Spinnerbait
- Spinner
- Streamer
- Brass Spoon Lure
- Spinner
- Stem Borer
- Floating Minnow
- Honey Worm
- Versatile Lure
Alternative Access Location
- Coordinates: (X:25.5, Y:26.6, Z:0.1)
Game Fishing Log Display
Despite the game's Fishing Log display, this fishing spot is available on both sides of the lake.