Bluespirit Ore
Jump to navigation
Jump to search
Bluespirit Ore
“A sizable hunk of the remarkably aether-rich mineral known as bluespirit.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 75 Mineral Deposit «6» | Weed (Sullen) | 74 | (X:26.9, Y:36.5) |
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Sea of Ash | 57 | E | |
| Sea of Ash | 60 | I | |
| Sea of Jade | 72 | D | |
| Sea of Jade | 75 | J | |
| Sea of Jade | 83 | O |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Bluespirit Tile | Basic | 74 | ||
| Bluespirit Tile | Basic | 74 |