The Sea of Stars FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
Mare Lamentorum
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
One Giant Weep | Slay enemies | 83 | Mare Lamentorum (X:24.6, Y:35) | 230,545 | 162 | 14 | |
The Strolling Stones | Slay enemies | 83 | Mare Lamentorum (X:27.4, Y:31.4) | 230,545 | 162 | 14 | |
Cactus What You Preach | Slay enemies | 83 | Mare Lamentorum (X:6.8, Y:34.1) | 230,545 | 162 | 14 | |
Droids Gone Wild | Slay enemies | 83 | Mare Lamentorum (X:33, Y:27.6) | 230,545 | 162 | 14 | |
Mantids on the Moon | Slay enemies | 83 | Mare Lamentorum (X:18.1, Y:32.2) | 230,545 | 162 | 14 | |
The Stones of Silence | Notorious monster | 83 | Mare Lamentorum (X:10.6, Y:31.5) | 230,545 | 162 | 14 | |
Hunger Strikes | Slay enemies | 84 | Mare Lamentorum (X:23.3, Y:22.1) | 230,545 | 162 | 14 | |
Lepus Lamentorum: Cleaner Catastrophe | Slay enemies | 84 | Mare Lamentorum (X:13.9, Y:8.9) | 230,545 | 162 | 14 | |
Scrapping the Scrapers | Slay enemies | 84 | Mare Lamentorum (X:10.3, Y:13.5) | 230,545 | 162 | 14 | |
What a Thrill | Gather | 84 | Mare Lamentorum (X:19.2, Y:22.6) | 230,545 | 162 | 14 | |
Lepus Lamentorum: Crazy Contraption | Notorious monster | 84 | Mare Lamentorum (X:11.4, Y:6.8) | 230,545 | 162 | 14 | |
Taking Care of the Caretakers | Slay enemies | 84 | Mare Lamentorum (X:35.4, Y:8.6) | 230,545 | 162 | 14 | |
Lepus Lamentorum: Dynamite Disaster | Slay enemies | 84 | Mare Lamentorum (X:29.2, Y:13) | 230,545 | 162 | 14 | |
Tech Support Cull | Slay enemies | 84 | Mare Lamentorum (X:10.5, Y:21) | 230,545 | 162 | 14 | |
Head Empty, Only Thoughts | Notorious monster | 84 | Mare Lamentorum (X:15.2, Y:25.2) | 230,545 | 162 | 14 |
Ultima Thule
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Fallen from Grace | Slay enemies | 89 | Ultima Thule (X:20.4, Y:7.9) | 230,545 | 162 | 14 | |
Staring into the Void | Slay enemies | 89 | Ultima Thule (X:27.8, Y:15) | 230,545 | 162 | 14 | |
Far from the Madding Horde | Notorious monster | 89 | Ultima Thule (X:20.6, Y:35.5) | 230,545 | 162 | 14 | |
Wings of Glory | Notorious monster | 89 | Ultima Thule (X:12, Y:35.3) | 230,545 | 162 | 14 | |
(No) Wind beneath Our Wings | Slay enemies | 89 | Ultima Thule (X:16.9, Y:28.4) | 230,545 | 162 | 14 | |
Nevermore | Notorious monster | 89 | Ultima Thule (X:32.3, Y:11.5) | 230,545 | 162 | 14 | |
Omicron Recall: Comms Expansion | Gather | 89 | Ultima Thule (X:29.4, Y:25.8) | 230,545 | 162 | 14 | |
Beacons of Lost Hope | Slay enemies | 89 | Ultima Thule (X:30.6, Y:7.6) | 230,545 | 162 | 14 | |
Only Just Begun | Defense | 89 | Ultima Thule (X:8.7, Y:18.9) | 230,545 | 162 | 14 | |
Omicron Recall: Secure Connection | Defense | 89 | Ultima Thule (X:33.3, Y:26.8) | 230,545 | 162 | 14 | |
Dead Inside | Slay enemies | 89 | Ultima Thule (X:17.3, Y:11.1) | 230,545 | 162 | 14 | |
Sound and Fury | Slay enemies | 89 | Ultima Thule (X:10.1, Y:23.3) | 230,545 | 162 | 14 | |
Omicron Recall: Killing Order | Notorious monster | 90 | Ultima Thule (X:34.5, Y:21.5) | 0 | 180 | 86 |