Shield Gallery: Difference between revisions

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Thistledown (talk | contribs)
Thistledown (talk | contribs)
Line 181: Line 181:
<gallery heights=300px mode=packed>
<gallery heights=300px mode=packed>
Lakeland Kite Shield drawn.png|[[Lakeland Kite Shield]] (Holminster Switch)
Lakeland Kite Shield drawn.png|[[Lakeland Kite Shield]] (Holminster Switch)
Deepgold-shield.jpg|[[Deepgold Shield]] {{Armorer}} / {{Gil}}
Deepgold Shield 2.png|[[Deepgold Shield]] {{Armorer}} / {{Gil}}
Fae Shield drawn.png|[[Fae Shield]] (Dohn Mheg)
Fae Shield drawn.png|[[Fae Shield]] (Dohn Mheg)
Bluespirit-tower-shield.jpg|[[Bluespirit Tower Shield]] {{Armorer}} / {{Gil}}
Bluespirit Tower Shield 2.png|[[Bluespirit Tower Shield]] {{Armorer}} / {{Gil}}
Ravel Keeper's Shield drawn.png|[[Ravel Keeper's Shield]] (Qitana Ravel)
Ravel Keeper's Shield drawn.png|[[Ravel Keeper's Shield]] (Qitana Ravel)
Titanbronze-tower-shield.jpg|[[Titanbronze Tower Shield]] {{Armorer}} / {{Gil}}
Titanbronze Tower Shield 2.png|[[Titanbronze Tower Shield]] {{Armorer}} / {{Gil}}
Spacer2 drawn.png|[[Nabaath Shield]] (Malikah's Well)
Spacer2 drawn.png|[[Nabaath Shield]] (Malikah's Well)
Dwarven-mythril-shield.jpg|[[Dwarven Mythril Shield]] {{Blacksmith}} / {{Gil}}
Dwarven Mythril Shield 2.png|[[Dwarven Mythril Shield]] {{Blacksmith}} / {{Gil}}
Spacer2 drawn.png|[[Shield of the Forgiven]] (Mt. Gulg)
Spacer2 drawn.png|[[Shield of the Forgiven]] (Mt. Gulg)
Adamant scutum 1.png|[[Adamant Scutum]] {{Blacksmith}}, {{Armorer}}
Adamant scutum 1.png|[[Adamant Scutum]] {{Blacksmith}}, {{Armorer}}
Line 196: Line 196:
The Fae's Crown Shield 1.png|[[The Fae's Crown Shield]] {{Blacksmith}}, {{Armorer}}  
The Fae's Crown Shield 1.png|[[The Fae's Crown Shield]] {{Blacksmith}}, {{Armorer}}  
Ronkan Kite Shield drawn.png|[[Ronkan Kite Shield]] {{Sack of nuts}} Hunt
Ronkan Kite Shield drawn.png|[[Ronkan Kite Shield]] {{Sack of nuts}} Hunt
Dominus-shield.jpg|[[Dominus Shield]] {{Armorer}}  
Dominus Shield 2.png|[[Dominus Shield]] {{Armorer}}  
The King's Shield drawn.png|[[The King's Shield]] (Dancing Plague Extreme)
The King's Shield drawn.png|[[The King's Shield]] (Dancing Plague Extreme)
Augmented Deepshadow Shield drawn.png|[[Augmented Deepshadow Shield]] {{Sack of nuts}} Hunt
Augmented Deepshadow Shield drawn.png|[[Augmented Deepshadow Shield]] {{Sack of nuts}} Hunt
Line 202: Line 202:
Edengrace Shield drawn.png|[[Edengrace Shield]] (Sepulture Savage)
Edengrace Shield drawn.png|[[Edengrace Shield]] (Sepulture Savage)
Ultimate Ancile drawn.png|[[Ultimate Ancile]] (Epic of Alexander Ultimate)
Ultimate Ancile drawn.png|[[Ultimate Ancile]] (Epic of Alexander Ultimate)
Neo-ishgardian-shield.jpg|[[Neo-Ishgardian Shield]] {{Blacksmith}}  
Neo-Ishgardian Shield 2.png|[[Neo-Ishgardian Shield]] {{Blacksmith}}  
Ruby Scutum drawn.png|[[Ruby Scutum]] (Cinder Drift Extreme)
Ruby Scutum drawn.png|[[Ruby Scutum]] (Cinder Drift Extreme)
Spacer2 drawn.png|[[Augmented Crystarium Kite Shield]] {{Tomestone|poetics}} [[Poetics]]
Spacer2 drawn.png|[[Augmented Crystarium Kite Shield]] {{Tomestone|poetics}} [[Poetics]]

Revision as of 00:06, 18 June 2025

A gallery of Shields, used by Paladins.

Weapons marked with , , , , or are crafted by those classes. Weapons marked with Gil can be bought with coin. Weapons marked with Company seal can be bought with Company Seals for the appropriate Grand Company.

Level 1-10

Level 21-40

Level 41-50

Level 51-60

Anima Weapons

Level 61-70

Eurekan Weapons

Level 71-80

Resistance Weapons

Level 81-90

Manderville Weapons

Level 91-100

Phantom Weapons

See Also