Shield Gallery: Difference between revisions

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Thistledown (talk | contribs)
Thistledown (talk | contribs)
Line 180: Line 180:
==Level 71-80==
==Level 71-80==
<gallery heights=300px mode=packed>
<gallery heights=300px mode=packed>
Spacer2 drawn.png|[[Lakeland Culverin]] (Holminster Switch)
Lakeland Kite Shield drawn.png|[[Lakeland Kite Shield]] (Holminster Switch)
Spacer2 drawn.png|[[Deepgold Arquebus]] {{Blacksmith}} / {{Gil}}
Deepgold-shield.jpg|[[Deepgold Shield]] {{Armorer}} / {{Gil}}
Spacer2 drawn.png|[[Fae Pistol]] (Dohn Mheg)
Fae Shield drawn.png|[[Fae Shield]] (Dohn Mheg)
Spacer2 drawn.png|[[Bluespirit Handgonne]] {{Blacksmith}} / {{Gil}}
Bluespirit-tower-shield.jpg|[[Bluespirit Tower Shield]] {{Armorer}} / {{Gil}}
Spacer2 drawn.png|[[Ravel Keeper's Handgonne]] (Qitana Ravel)
Ravel Keeper's Shield drawn.png|[[Ravel Keeper's Shield]] (Qitana Ravel)
Spacer2 drawn.png|[[Titanbronze Musketoon]] {{Blacksmith}} / {{Gil}}
Titanbronze-tower-shield.jpg|[[Titanbronze Tower Shield]] {{Armorer}} / {{Gil}}
Spacer2 drawn.png|[[Nabaath Rimfire]] (Malikah's Well)
Spacer2 drawn.png|[[Nabaath Shield]] (Malikah's Well)
Spacer2 drawn.png|[[Dwarven Mythril Pistol]] {{Blacksmith}} / {{Gil}}
Dwarven-mythril-shield.jpg|[[Dwarven Mythril Shield]] {{Blacksmith}} / {{Gil}}
Spacer2 drawn.png|[[Revolver of the Forgiven]] (Mt. Gulg)
Spacer2 drawn.png|[[Shield of the Forgiven]] (Mt. Gulg)
Spacer2 drawn.png|[[Adamant Pistol]] {{Blacksmith}}  
Spacer2 drawn.png|[[Adamant Scutum]] {{Blacksmith}}, {{Armorer}}
Spacer2 drawn.png|[[Augmented Ekplexis]] {{Blacksmith}}  
Spacer2 drawn.png|[[Augmented Eulabeia]] {{Blacksmith}}, {{Armorer}}
Spacer2 drawn.png|[[Fomalhaut]] Role Quest
Srivatsa drawn.png|[[Srivatsa]] Role Quest
Spacer2 drawn.png|[[Rubellux Knifelock]] {{Blacksmith}}  
Rubellux PLD unsheathed.png|[[Rubellux Scutum]] {{Blacksmith}}, {{Armorer}}
Spacer2 drawn.png|[[Smaragdine Pistol]] {{Blacksmith}}  
Smaragdine PLD unsheathed.png|[[Smaragdine Shield]] {{Blacksmith}}, {{Armorer}}
Spacer2 drawn.png|[[The Fae's Crown Handgonne]] {{Blacksmith}}  
Spacer2 drawn.png|[[The Fae's Crown Shield]] {{Blacksmith}}, {{Armorer}}  
Spacer2 drawn.png|[[Ronkan Pistol]] {{Sack of nuts}} Hunt
Ronkan Kite Shield drawn.png|[[Ronkan Kite Shield]] {{Sack of nuts}} Hunt
Spacer2 drawn.png|[[Murderer]] {{Blacksmith}}  
Dominus-shield.jpg|[[Dominus Shield]] {{Armorer}}  
Spacer2 drawn.png|[[The King's Handgonne]] (Dancing Plague Extreme)
The King's Shield drawn.png|[[The King's Shield]] (Dancing Plague Extreme)
Spacer2 drawn.png|[[Augmented Deepshadow Pistol]] {{Sack of nuts}} Hunt
Augmented Deepshadow Shield drawn.png|[[Augmented Deepshadow Shield]] {{Sack of nuts}} Hunt
Spacer2 drawn.png|[[Ekplexis]] (Minstrel: Hades's Elegy)
Spacer2 drawn.png|[[Eulabeia]] (Minstrel: Hades's Elegy)
Spacer2 drawn.png|[[Edengrace Revolver]] (Sepulture Savage)
Edengrace Shield drawn.png|[[Edengrace Shield]] (Sepulture Savage)
Spacer2 drawn.png|[[Ultimate Armageddon]] (Epic of Alexander Ultimate)
Ultimate Ancile drawn.png|[[Ultimate Ancile]] (Epic of Alexander Ultimate)
Spacer2 drawn.png|[[Neo-Ishgardian Revolver]] {{Blacksmith}}  
Neo-ishgardian-shield.jpg|[[Neo-Ishgardian Shield]] {{Blacksmith}}  
Spacer2 drawn.png|[[Ruby Knifelock]] (Cinder Drift Extreme)
Ruby Scutum drawn.png|[[Ruby Scutum]] (Cinder Drift Extreme)
Spacer2 drawn.png|[[Augmented Crystarium Culverin]] {{Tomestone|poetics}} [[Poetics]]
Spacer2 drawn.png|[[Augmented Crystarium Kite Shield]] {{Tomestone|poetics}} [[Poetics]]
Spacer2 drawn.png|[[Gun of Light]] (Seat of Sacrifice Extreme)
Shield of Light drawn.png|[[Shield of Light]] (Seat of Sacrifice Extreme)
Spacer2 drawn.png|[[Edenchoir Arquebus]] (Refulgence Savage)
Spacer2 drawn.png|[[Edenchoir Scutum]] (Refulgence Savage)
Spacer2 drawn.png|[[Exarchic Handgonne]] {{Blacksmith}}  
Spacer2 drawn.png|[[Exarchic Tower Shield]] {{Armorer}}  
Spacer2 drawn.png|[[Emerald Pistol]] (Castrum Marinum Extreme)
Emerald Shield drawn.png|[[Emerald Shield]] (Castrum Marinum Extreme)
Spacer2 drawn.png|[[High Durium Pistol]] {{Blacksmith}} / {{Gil}}
Spacer2 drawn.png|[[High Durium Shield]] {{Armorer}} / {{Gil}}
Spacer2 drawn.png|[[Augmented Cryptlurker's Pistol]] {{Tomestone|poetics}} [[Poetics]]
Spacer2 drawn.png|[[Augmented Cryptlurker's Kite Shield]] {{Tomestone|poetics}} [[Poetics]]
Spacer2 drawn.png|[[Diamond Zeta Pistol]] (Cloud Deck Extreme)
Diamond Zeta Scutum drawn.png|[[Diamond Zeta Scutum]] (Cloud Deck Extreme)
Spacer2 drawn.png|[[Edenmorn Pistol]] (Eternity Savage)
Spacer2 drawn.png|[[Edenmorn Scutum]] (Eternity Savage)
</gallery>
</gallery>


===Resistance Weapons===
===Resistance Weapons===
<gallery heights=300px mode=packed>
<gallery heights=300px mode=packed>
Spacer2 drawn.png|[[Lawman]]
Tenacity.png|[[Tenacity]]
Spacer2 drawn.png|[[Lawman Recollection]]
Spacer2 drawn.png|[[Tenacity Recollection]]
Spacer2 drawn.png|[[Law's Order Revolver]]
Spacer2 drawn.png|[[Law's Order Kite Shield]]
Spacer2 drawn.png|[[Augmented Law's Order Revolver]]
Spacer2 drawn.png|[[Augmented Law's Order Kite Shield]]
Spacer2 drawn.png|[[Blade's Ingenuity]]
Blade's Fortitude drawn.png|[[Blade's Fortitude]]
</gallery>
</gallery>



Revision as of 20:34, 4 June 2025

A gallery of Shields, used by Paladins.

Weapons marked with , , , , or are crafted by those classes. Weapons marked with Gil can be bought with coin. Weapons marked with Company seal can be bought with Company Seals for the appropriate Grand Company.

Level 1-10

Level 21-40

Level 41-50

Level 51-60

Anima Weapons

Level 61-70

Eurekan Weapons

Level 71-80

Resistance Weapons

Level 81-90

Manderville Weapons

Level 91-100

See Also