Pressing Darkness
Jump to navigation
Jump to search
Set Includes:
Dyeable, bought with Wolf Marks
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Hell Light | 60 | 235 | DRK | 76 | 2 | Strength +87 Vitality +88 Critical Hit +62 Determination +88 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
The Face of Pressing Darkness | 60 | 235 | DRK | Head | 261 | 261 | 2 | Strength +53 Vitality +53 Determination +54 Skill Speed +38 | |
The Body of Pressing Darkness | 60 | 235 | DRK | Body | 350 | 350 | 2 | Strength +83 Vitality +85 Critical Hit +60 Determination +85 | |
The Hands of Pressing Darkness | 60 | 235 | DRK | Hands | 261 | 261 | 2 | Strength +53 Vitality +53 Critical Hit +54 Skill Speed +38 | |
The Legs of Pressing Darkness | 60 | 235 | DRK | Legs | 350 | 350 | 2 | Strength +83 Vitality +85 Determination +60 Skill Speed +85 | |
The Feet of Pressing Darkness | 60 | 235 | DRK | Feet | 261 | 261 | 2 | Strength +53 Vitality +53 Critical Hit +54 Determination +38 |
Undyeable, bought with MGP
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Tarnished Hell Light | 1 | 1 | DRK | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Tarnished Face of Pressing Darkness | 1 | 1 | DRK | Head | 20 | 20 | 0 | ||
Tarnished Body of Pressing Darkness | 1 | 1 | DRK | Body | 26 | 26 | 0 | ||
Tarnished Hands of Pressing Darkness | 1 | 1 | DRK | Hands | 20 | 20 | 0 | ||
Tarnished Legs of Pressing Darkness | 1 | 1 | DRK | Legs | 26 | 26 | 0 | ||
Tarnished Feet of Pressing Darkness | 1 | 1 | DRK | Feet | 20 | 20 | 0 |