Luminary Tools
Jump to navigation
Jump to search
See also: Level 50 Gear Guide and Achievements
Crafting
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Saw of the Luminary | 50 | 55 | CRP | 0 | Craftsmanship +107 Control +61 | |
| Hammer of the Luminary | 50 | 55 | BSM | 0 | Craftsmanship +107 Control +61 | |
| Mallet of the Luminary | 50 | 55 | ARM | 0 | Craftsmanship +107 Control +61 | |
| Gavel of the Luminary | 50 | 55 | GSM | 0 | Craftsmanship +107 Control +61 | |
| Knife of the Luminary | 50 | 55 | LTW | 0 | Craftsmanship +107 Control +61 | |
| Needle of the Luminary | 50 | 55 | WVR | 0 | Craftsmanship +107 Control +61 | |
| Alembic of the Luminary | 50 | 55 | ALC | 0 | Craftsmanship +107 Control +61 | |
| Pan of the Luminary | 50 | 55 | CUL | 0 | Craftsmanship +107 Control +61 |
Gathering
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Pick of the Luminary | 50 | 55 | MIN | 0 | Gathering +112 Perception +64 | |
| Axe of the Luminary | 50 | 55 | BTN | 0 | Gathering +112 Perception +64 | |
| Rod of the Luminary | 50 | 55 | FSH | 0 | Gathering +112 Perception +64 |