Grand Company Sergeant's Crafting and Gathering Gear
Jump to navigation
Jump to search
- See also: Leveling Gear Guide
Bought from Grand Company Quartermasters for 1,900−3,280 Company Seals.
The Immortal Flames
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Flame Sergeant's Beret | 44 | 46 | Any class | Head | 35 | 70 | 0 | Control +30 | |
Flame Sergeant's Apron | 40 | 41 | Any class | Body | 39 | 79 | 0 | Craftsmanship +69 Control +28 | |
Flame Sergeant's Shortgloves | 39 | 40 | Any class | Hands | 28 | 57 | 0 | Control +27 | |
Flame Sergeant's Sarouel | 44 | 46 | Any class | Legs | 47 | 94 | 0 | Control +30 | |
Flame Sergeant's Crakows | 43 | 44 | Any class | Feet | 33 | 65 | 0 | Control +29 | |
Flamebringer's Ring | 45 | 47 | Any class | Ring | 1 | 1 | 0 | CP +15 | |
Flamecarrier's Ring | 45 | 47 | Any class | Ring | 1 | 1 | 0 | GP +21 |
The Order of the Twin Adder
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Serpent Sergeant's Beret | 44 | 46 | Any class | Head | 35 | 70 | 0 | Control +30 | |
Serpent Sergeant's Coif | 44 | 46 | Any class | Head | 35 | 70 | 0 | Perception +53 | |
Serpent Sergeant's Apron | 40 | 41 | Any class | Body | 39 | 79 | 0 | Craftsmanship +69 Control +28 | |
Serpent Sergeant's Shortgloves | 39 | 40 | Any class | Hands | 28 | 57 | 0 | Control +27 | |
Serpent Sergeant's Sarouel | 44 | 46 | Any class | Legs | 47 | 94 | 0 | Control +30 | |
Serpent Sergeant's Crakows | 43 | 44 | Any class | Feet | 33 | 65 | 0 | Control +29 | |
Serpentbringer's Ring | 45 | 47 | Any class | Ring | 1 | 1 | 0 | CP +15 | |
Serpentcarrier's Ring | 45 | 47 | Any class | Ring | 1 | 1 | 0 | GP +21 |
The Maelstrom
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Storm Sergeant's Beret | 44 | 46 | Any class | Head | 35 | 70 | 0 | Control +30 | |
Storm Sergeant's Apron | 40 | 41 | Any class | Body | 39 | 79 | 0 | Craftsmanship +69 Control +28 | |
Storm Sergeant's Shortgloves | 39 | 40 | Any class | Hands | 28 | 57 | 0 | Control +27 | |
Storm Sergeant's Wristguards | 39 | 40 | Any class | Hands | 28 | 57 | 0 | Gathering +36 | |
Storm Sergeant's Sarouel | 44 | 46 | Any class | Legs | 47 | 94 | 0 | Control +30 | |
Storm Sergeant's Crakows | 43 | 44 | Any class | Feet | 33 | 65 | 0 | Control +29 | |
Stormbringer's Ring | 45 | 47 | Any class | Ring | 1 | 1 | 0 | CP +15 | |
Stormcarrier's Ring | 45 | 47 | Any class | Ring | 1 | 1 | 0 | GP +21 |