Fishing Log: Raincatcher Gully
Jump to navigation
Jump to search
Fishing Log: Raincatcher Gully
- Type
- Freshwater Fishing
- Level
- 40
- Location
- Eastern La Noscea (X:20, Y:30)
- Patch
- 2.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| Copperfish | Butterworm | ! | Precision Hookset | ||||
| Lamprey | Copperfish (Mooch: > ) |
! | Precision Hookset | ||||
| Mitten Crab | Syrphid Basket | ! | Precision Hookset | ||||
| Giant Bass | Sinking Minnow | !! | Powerful Hookset | ||||
| Discus | Honey Worm | !! | Powerful Hookset | ||||
| Loyal Pleco | Stem Borer | !! | Powerful Hookset | ||||
| Thunderbolt Sculpin | Spinner | !! | Powerful Hookset | ||||
| Archerfish | Snurble Fly | ! | Precision Hookset | ||||
| Agelyss Carp | Topwater Frog | !! | Powerful Hookset | ||||
| The Terpsichorean | Honey Worm | !!! | Powerful Hookset |
Bait Used
- Butterworm
- Midge Basket
- Syrphid Basket
- Honey Worm
- Floating Minnow
- Rainbow Spoon Lure
- Stem Borer
- Mythril Spoon Lure
- Glowworm
- Streamer
- Spinner
- Snurble Fly
- Spinnerbait
- Versatile Lure