Fishing Log: East Caliban Gap
Jump to navigation
Jump to search
Fishing Log: East Caliban Gap
- Type
- Ocean Fishing
- Level
- 80
- Location
- The Tempest (X:8, Y:15)
- Patch
- 5.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| Stormfish | Moyebi Shrimp | !! | Powerful Hookset | ||||
| Sycorax | Moyebi Shrimp | ! | Precision Hookset | Snagging | |||
| Hoodwinker | Squid Strip | !! | Powerful Hookset | ||||
| Cyan Sea Devil | Short Bill Minnow | !! | Powerful Hookset | ||||
| Pancake Octopus | Squid Strip | ! | Precision Hookset | ||||
| The Mother of All Pancakes | Squid Strip | !!! | Precision Hookset | > | 0 - 3 | Tome of Ichthyological Folklore - Norvrandt |
Bait Used
Additional Information
This fishing spot is in a cave system which has a primary entrance at (X:11.1, Y:16.3, Z:-4.2) and secondary entrance at (X:5.3, Y:16.1, Z:-4.8).