Fishing Log: Costa del Sol
Jump to navigation
Jump to search
Fishing Log: Costa del Sol
- Type
- Ocean Fishing
- Level
- 30
- Location
- Eastern La Noscea (X:32, Y:29)
- Patch
- 2.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| Angelfish | Rat Tail | !! | Powerful Hookset | ||||
| Blowfish | Floating Minnow | !! | Powerful Hookset | ||||
| Bianaq Bream | Shrimp Cage Feeder | !! | Powerful Hookset | ||||
| Indigo Herring | Spoon Worm | !! | Powerful Hookset | ||||
| Ash Tuna | Steel Jig | !! | Powerful Hookset | ||||
| Fullmoon Sardine | Spoon Worm | ! | Precision Hookset | 18 - 6 | |||
| Lavender Remora | Herring Ball | !! | Powerful Hookset | ||||
| Silver Shark | Fullmoon Sardine (Mooch: > ) |
!! | Powerful Hookset | Mooch required | |||
| Little Thalaos | Northern Krill | !! | Powerful Hookset | ||||
| Shark Tuna | Fullmoon Sardine (Mooch: > ) |
!!! | Powerful Hookset | 19 - 21 | Mooch required |
Bait Used
- Rat Tail
- Northern Krill
- Crab Ball
- Shrimp Cage Feeder
- Spoon Worm
- Steel Jig
- Heavy Steel Jig
- Saltwater Boilie
- Versatile Lure
- Sinking Minnow
- Yumizuno
- Herring Ball