Template:Relic Weapons Table
Jump to navigation
Jump to search
Description
Use this for relic weapon tables.
{{Relic Weapons Table|expansion}}
Parameters
- expansion
- Parameter 1. Mandatory. Which expansion's relic weapons to show. Valid values include: arr, hw, sb, shb, ew, arr-tools, shb-tools
Examples
Zodiac Weapons (A Realm Reborn)
{{Relic Weapons Table|arr}}
Weapon Tier | iLvl | PLD | WAR | WHM | SCH | MNK | DRG | NIN | BRD | BLM | SMN |
---|---|---|---|---|---|---|---|---|---|---|---|
Relic | 80 | ||||||||||
Zenith | 90 | ||||||||||
Atma | 100 | ||||||||||
Animus | 100 | ||||||||||
Novus | 110 | ||||||||||
Nexus | 115 | ||||||||||
Zodiac Braves | 125 | ||||||||||
Zodiac Zeta | 135 |
Anima Weapons (Heavensward)
{{Relic Weapons Table|hw}}
Weapon Tier | iLvl | PLD | WAR | DRK | WHM | SCH | AST | MNK | DRG | NIN | BRD | MCH | BLM | SMN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animated | 170 | |||||||||||||
Awoken | 200 | |||||||||||||
Anima | 210 | |||||||||||||
Hyperconductive | 230 | |||||||||||||
Reconditioned | 240 | |||||||||||||
Sharpened | 260 | |||||||||||||
Complete | 270 | |||||||||||||
Lux | 275 |
Eurekan Weapons (Stormblood)
{{Relic Weapons Table|sb}}
Resistance Weapons (Shadowbringers)
{{Relic Weapons Table|shb}}
Weapon Tier | iLvl | PLD | WAR | DRK | GNB | WHM | SCH | AST | MNK | DRG | NIN | SAM | BRD | MCH | DNC | BLM | SMN | RDM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resistance | 485 | |||||||||||||||||
Augmented Resistance |
500 | |||||||||||||||||
Recollection | 500 | |||||||||||||||||
Law's Order | 510 | |||||||||||||||||
Augmented Law's Order |
515 | |||||||||||||||||
Blade's | 535 |
Manderville Weapons (Endwalker)
{{Relic Weapons Table|ew}}
Weapon Tier | iLvl | PLD | WAR | DRK | GNB | WHM | SCH | AST | SGE | MNK | DRG | RPR | NIN | SAM | BRD | MCH | DNC | BLM | SMN | RDM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Manderville | 615 | |||||||||||||||||||
Amazing Manderville | 630 | |||||||||||||||||||
Majestic Manderville | 645 | |||||||||||||||||||
Mandervillous | 665 |
Mastercraft Tools (A Realm Reborn)
{{Relic Weapons Table|arr-tools}}
Tool Tier | iLvl | CRP | BSM | ARM | GSM | LTW | WVR | ALC | CUL | MIN | BTN | FSH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastercraft | 55 | |||||||||||
Supra | 75 | |||||||||||
Lucis | 90 |
Skysteel Tools (Shadowbringers)
{{Relic Weapons Table|shb-tools}}
Tool Tier | iLvl | CRP | BSM | ARM | GSM | LTW | WVR | ALC | CUL | MIN | BTN | FSH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skysteel | 440 | |||||||||||
Skysteel +1 | 455 | |||||||||||
Dragonsung | 475 | |||||||||||
Augmented Dragonsung |
485 | |||||||||||
Skysung | 500 | |||||||||||
Skybuilders' | 510 |
Splendorous Tools (Shadowbringers)
{{Relic Weapons Table|ew-tools}}
Tool Tier | iLvl | CRP | BSM | ARM | GSM | LTW | WVR | ALC | CUL | MIN | BTN | FSH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Splendorous | 570 | |||||||||||
Augmented Splendorous |
590 | |||||||||||
Crystalline | 620 | |||||||||||
Chora-Zoi's Crystalline | 625 | |||||||||||
Brilliant | 630 | |||||||||||
Vrandtic Visionary's | 635 | |||||||||||
Lodestar | 640 |