Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 May 2026
| 03:12 | Hoary the Snowman diffhist +315 Dr Agon talk contribs | ||||
| 03:06 | Wind-up Thancred diffhist +393 Dr Agon talk contribs | ||||
| 03:06 | Wind-up Minfilia diffhist +418 Dr Agon talk contribs | ||||
| 03:05 | Wind-up Iceheart diffhist +347 Dr Agon talk contribs | ||||
| 02:54 | Wind-up Tataru diffhist +366 Dr Agon talk contribs | ||||
| 02:53 | Wind-up Alisaie diffhist +368 Dr Agon talk contribs | ||||
| 02:53 | Wind-up Urianger diffhist +537 Dr Agon talk contribs | ||||
| 02:52 | Wind-up Papalymo diffhist +424 Dr Agon talk contribs | ||||
| 02:51 | Wind-up Yda diffhist +402 Dr Agon talk contribs | ||||
| 02:51 | Wind-up Y'shtola diffhist +415 Dr Agon talk contribs | ||||
30 May 2026
| m 18:34 | Template:Achievement list diffhist −1,060 Erin Umbreon talk contribs (move documentation) | ||||
| 00:21 | Wind-up Merlwyb diffhist +2 Gurgum talk contribs (→Additional Information) | ||||
|
|
00:04 | (Deletion log) [Gurgum (2×)] | |||
|
|
00:04 Gurgum talk contribs deleted page Wind-up Merlwyb (Deleted to make way for move from "Wind-up Leader (Merlwyb)") | ||||
|
|
00:03 Gurgum talk contribs deleted page Wind-up Raubahn (Deleted to make way for move from "Wind-up Leader (Raubahn)") | ||||
29 May 2026
|
|
20:19 | Minion of Light 2 changes history +468 [Gurgum; Boblers] | |||
|
|
20:19 (cur | prev) +42 Gurgum talk contribs (display trio image) | ||||
|
|
19:17 (cur | prev) +426 Boblers talk contribs (trivia section) | ||||
| 15:18 | Triple Triad diffhist +2 Boblers talk contribs (→Rewards: 3-way 5th) | ||||
|
|
15:07 | Minions 2 changes history −130,822 [Gurgum (2×)] | |||
|
|
15:07 (cur | prev) +2 Gurgum talk contribs (→List of minions) | ||||
|
|
15:06 (cur | prev) −130,824 Gurgum talk contribs (→List of minions: replace table w/ semantic query) Tag: Replaced | ||||
|
|
14:57 | Chocobo Racing 3 changes history −1,595 [Boblers (3×)] | |||
|
|
14:57 (cur | prev) +187 Boblers talk contribs (→Chocobo Challenge: move exp note into rewards section) | ||||
|
|
14:47 (cur | prev) +884 Boblers talk contribs (→Challenge Races: links to sections on the challenge article) | ||||
|
|
14:39 (cur | prev) −2,666 Boblers talk contribs (→Challenge Races: Directing readers to the challenge article for more-in-depth coverage and strategy) | ||||
| 11:25 | The Gold Saucer diffhist +11 Gurgum talk contribs (update lead icon) | ||||
| 01:23 | Kidragora diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 01:22 | Demon Brick diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 01:02 | Goobbue Sproutling diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:55 | Coblyn Larva diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:50 | Beady Eye diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:47 | Smallshell diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:42 | Wind-up Dullahan diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:39 | Baby Bat diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:33 | Gravel Golem diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:29 | Infant Imp diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:26 | Baby Bun diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
| 00:18 | Tiny Rat diffhist 0 MaeveGra talk contribs (Patch was incorrectly listed as 2.1. Minion was noted as existing in 2.0 from this forum post:https://forum.square-enix.com/ffxiv/threads/112105) | ||||
28 May 2026
| 23:58 | Tiny Rat diffhist +1 Gurgum talk contribs (update source type) | ||||
| 23:53 | Wind-up Bahamut diffhist +12 Gurgum talk contribs (retire) | ||||
| m 23:13 | Template:Game icon diffhist −480 Erin Umbreon talk contribs (use {{i}} for all examples) | ||||
| 22:53 | Nutkin diffhist 0 Gurgum talk contribs (update source type) | ||||
| 22:52 | Wind-up Louisoix diffhist −5 Gurgum talk contribs (update source type) | ||||
| 22:50 | Shalloweye diffhist −1 Gurgum talk contribs (update source type) | ||||
| 22:49 | Penguin Prince diffhist −1 Gurgum talk contribs (update source type) | ||||
| 22:32 | Goobbue Sproutling diffhist +7 Gurgum talk contribs | ||||
| 22:30 | Flame Hatchling diffhist +10 Gurgum talk contribs (update source type) | ||||
| 17:48 | Beady Eye diffhist +12 Gurgum talk contribs (update source type) | ||||
| 17:47 | Clockwork Twintania diffhist −1 Gurgum talk contribs (update source type) | ||||
27 May 2026
|
|
12:05 | Chocobo Racing 3 changes history +66 [Boblers (3×)] | |||
| m |
|
12:05 (cur | prev) +1 Boblers talk contribs (→Completing the Race: typo) | |||
|
|
12:04 (cur | prev) +78 Boblers talk contribs (→Completing the Race: DNF cutoff seems to be 60s, not 30s.) | ||||
|
|
09:35 (cur | prev) −13 Boblers talk contribs (→Racing Items: aether does not seem to pick the already-filled ability anymore, after numerous tests.) | ||||
| 10:04 | Dungeons diffhist 0 Polaris2707 talk contribs (→A Realm Reborn: Fixed quest link for Tam-Tara Hard) | ||||