Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 December 2025
|
|
21:39 | Bad Breath 2 changes history +75 [DaelinZeppeli (2×)] | |||
|
|
21:39 (cur | prev) 0 DaelinZeppeli talk contribs (→FATEs) | ||||
|
|
21:38 (cur | prev) +75 DaelinZeppeli talk contribs (→FATEs) | ||||
| 21:36 | Sonic Boom diffhist +68 DaelinZeppeli talk contribs (→FATEs) | ||||
21 December 2025
| 00:29 | Fated Circle diffhist −1 Opini talk contribs (Typo.) | ||||
| 00:03 | Magic Shell diffhist +124 Meowmeowmeowmeow talk contribs | ||||
19 December 2025
|
|
08:47 | Silver Cannon 2 changes history +178 [Dr Agon (2×)] | |||
|
|
08:47 (cur | prev) +78 Dr Agon talk contribs | ||||
|
|
08:46 (cur | prev) +100 Dr Agon talk contribs (→Trivia) | ||||
|
|
08:46 | Mesmerize 2 changes history +128 [Dr Agon (2×)] | |||
|
|
08:46 (cur | prev) +110 Dr Agon talk contribs | ||||
|
|
08:44 (cur | prev) +18 Dr Agon talk contribs | ||||
| 08:45 | Blazing Spellblade diffhist +224 Dr Agon talk contribs | ||||
| 04:01 | Bloodfest diffhist +46 Opini talk contribs (Updated the notes to have a max cartridge count of 4 before learning Cartridge Charge II.) | ||||
18 December 2025
|
|
N 06:40 | Quickstep 3 changes history +941 [Dr Agon (3×)] | |||
|
|
06:40 (cur | prev) −1 Dr Agon talk contribs | ||||
|
|
05:46 (cur | prev) 0 Dr Agon talk contribs | ||||
| N |
|
05:45 (cur | prev) +942 Dr Agon talk contribs (Created page with "{{Action infobox | name = Quickstep | icon = quickstep icon1.png | description = Increases evasion by 20%. | facts = {{action fact|duration|90}}{{action fact|additional|Grants Quicker Step to self and nearby party members when executed within proximity of a knowledge crystal}}{{action fact|Quicker Step Effect|Increases damage dealt by 2%}}{{action fact|duration-min|30}} | facts-2 = | acquired = Phantom Dancer | pet = | mount = | level = 1 | type = weaponskill | type-m...") | |||
| 06:39 | Bladeblitz diffhist +41 Dr Agon talk contribs | ||||
| 06:38 | Long Reach diffhist +47 Dr Agon talk contribs | ||||
|
|
N 06:37 | Defend (Phantom Action) 2 changes history +963 [Dr Agon (2×)] | |||
|
|
06:37 (cur | prev) +8 Dr Agon talk contribs | ||||
| N |
|
06:07 (cur | prev) +955 Dr Agon talk contribs (Created page with "{{Action infobox | name = Defend | icon = defend phantom action icon1.png | description = Reduces damage taken by 50%. | facts = {{action fact|duration|5}}{{action fact|additional|Grants a stack of Finishing Fervor upon taking reduced damage}}{{action fact|Maximum Stacks|4}}{{action fact|duration|120}}{{action fact|Removes a stack of Finishing Fervor upon taking damage when the action is not on cooldown.}} | facts-2 = | acquired = Phantom Gladiator | pet = | mount = |...") | |||
|
|
06:37 | Finisher 2 changes history +482 [Dr Agon (2×)] | |||
|
|
06:37 (cur | prev) +51 Dr Agon talk contribs | ||||
|
|
06:36 (cur | prev) +431 Dr Agon talk contribs | ||||
| 06:24 | Blazing Spellblade diffhist +65 Dr Agon talk contribs | ||||
| 06:22 | Holy Spellblade diffhist +158 Dr Agon talk contribs | ||||
| 06:19 | Magic Shell diffhist +19 Dr Agon talk contribs | ||||
|
|
06:18 | Sundering Spellblade 2 changes history +55 [Dr Agon (2×)] | |||
|
|
06:18 (cur | prev) −1 Dr Agon talk contribs | ||||
|
|
06:18 (cur | prev) +56 Dr Agon talk contribs | ||||
|
|
N 05:47 | Mystery Waltz 2 changes history +855 [Dr Agon (2×)] | |||
|
|
05:47 (cur | prev) +8 Dr Agon talk contribs | ||||
| N |
|
05:47 (cur | prev) +847 Dr Agon talk contribs (Created page with "{{Action infobox | name = Jitterbug | icon = jitterbug icon1.png | description = Deals unaspected damage with a potency of 400.<br>Potency scales with item level. | facts = {{action fact|additional effect|Restores MP}}{{action fact|additional|Blind}}{{action fact|duration|30}} | facts-2 = | acquired = Phantom Dancer | pet = | mount = | level = 1 | type = weaponskill | type-mobile = | lost-action-type = | number = | rank = | damage-type = | aspect = | mp-cost =...") | |||
| 05:43 | Mesmerize diffhist +7 Dr Agon talk contribs | ||||
| 05:41 | Steadfast Stance diffhist 0 Dr Agon talk contribs | ||||
| 05:39 | Jitterbug diffhist +72 Dr Agon talk contribs | ||||
|
|
05:38 | Tempting Tango 3 changes history +72 [Dr Agon (3×)] | |||
|
|
05:38 (cur | prev) +1 Dr Agon talk contribs | ||||
|
|
05:38 (cur | prev) +14 Dr Agon talk contribs | ||||
|
|
05:37 (cur | prev) +57 Dr Agon talk contribs | ||||
|
|
05:37 | Phantom Sword Dance 3 changes history +72 [Dr Agon (3×)] | |||
|
|
05:37 (cur | prev) +22 Dr Agon talk contribs | ||||
|
|
05:37 (cur | prev) +35 Dr Agon talk contribs | ||||
|
|
05:34 (cur | prev) +15 Dr Agon talk contribs | ||||
|
|
05:33 | Dance (Phantom Action) 2 changes history +61 [Dr Agon (2×)] | |||
|
|
05:33 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
05:32 (cur | prev) +61 Dr Agon talk contribs | ||||
|
|
05:26 | Inquiring Mind 3 changes history +13 [Dr Agon (3×)] | |||
|
|
05:26 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
05:26 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
05:22 (cur | prev) +13 Dr Agon talk contribs | ||||
17 December 2025
|
|
N 23:02 | Frostbloom 4 changes history +649 [RoboGurgum; Gurgum (3×)] | |||
|
|
23:02 (cur | prev) +1 Gurgum talk contribs | ||||
|
|
23:01 (cur | prev) −1 Gurgum talk contribs | ||||
|
|
23:01 (cur | prev) +19 Gurgum talk contribs | ||||
| N |
|
23:00 (cur | prev) +630 RoboGurgum talk contribs (Created page with "{{Action infobox | name = Frostbloom | icon = frostbloom icon1.png | description = Conjures a delicate frozen flower. | facts = | facts-2 = | acquired = | pet = | mount = | level = 0 | type = mount | type-mobile = | lost-action-type = | number = | rank = | damage-type = | aspect = | mp-cost = | tp-cost = | gp-cost = | cp-cost = | casting = | recast = 6 | range = 0 | radius = 6 | aoe-type = pbaoe | gcd = | traits = | actions = | req-quest = | unlock-it...") | |||
|
|
N 22:55 | Hydraulic Hop 2 changes history +664 [RoboGurgum; Gurgum] | |||
|
|
22:55 (cur | prev) +18 Gurgum talk contribs | ||||
| N |
|
22:53 (cur | prev) +646 RoboGurgum talk contribs (Created page with "{{Action infobox | name = Hydraulic Hop | icon = hydraulic hop icon1.png | description = Crush your competitors with a king-sized hop. | facts = | facts-2 = | acquired = | pet = | mount = | level = 0 | type = mount | type-mobile = | lost-action-type = | number = | rank = | damage-type = | aspect = | mp-cost = | tp-cost = | gp-cost = | cp-cost = | casting = | recast = 3 | range = 0 | radius = 6 | aoe-type = pbaoe | gcd = | traits = | actions = | req-que...") | |||
| N 18:39 | Tempting Tango diffhist +753 RoboGurgum talk contribs (Created page with "{{Action infobox | name = Tempting Tango | icon = tempting tango icon1.png | description = Deals unaspected damage with a potency of 400. | facts = {{action fact|additional effect|Freezes time}}{{action fact|duration|8}} | facts-2 = | acquired = | pet = | mount = | level = | type = weaponskill | type-mobile = | lost-action-type = | number = | rank = | damage-type = | aspect = | mp-cost = | tp-cost = | gp-cost = | cp-cost = | casting = | recast = 2.5 | ran...") | ||||
| N 18:39 | Sundering Spellblade diffhist +1,013 RoboGurgum talk contribs (Created page with "{{Action infobox | name = Sundering Spellblade | icon = sundering spellblade icon1.png | description = Delivers an attack with a potency of 200. | facts = {{action fact|honed spellblade potency|300 Potency scales with item level.}}{{action fact|additional effect|20% chance to Petrify target}}{{action fact|petrify effect|Incapacitated upon taking damage}}{{action fact|duration|10s Shares a recast timer with Holy Spellblade and Blazing Spellblade .}} | facts-2 = |...") | ||||
| N 18:39 | Steadfast Stance diffhist +802 RoboGurgum talk contribs (Created page with "{{Action infobox | name = Steadfast Stance | icon = steadfast stance icon1.png | description = Grants Steadfast Stance. | facts = {{action fact|steadfast stance effect|Grants a barrier that absorbs damage equal to 10% of maximum HP}}{{action fact|duration|30}} | facts-2 = | acquired = Phantom Dancer | pet = | mount = | level = 3 | type = ability | type-mobile = | lost-action-type = | number = | rank = | damage-type = | aspect = | mp-cost = | tp-cost = | gp-cos...") | ||||