[dismiss]
An early testing version of dark mode has been enabled as a desktop skin option for logged-in users. To enable it, go to Special:Preferences, and under the "Gadgets" tab, check both "darkMode" options. An icon to toggle dark mode will then appear in the top bar once you save the preferences. Please report any issues in our Discord server! |
Deepgold Tools
Jump to navigation
Jump to search
Crafted, level 71 recipes & Shadowbringers mats
Primary
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Deepgold Saw | 71 | 330 | CRP | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Cross-pein Hammer | 71 | 330 | BSM | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Raising Hammer | 71 | 330 | ARM | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Lapidary Hammer | 71 | 330 | GSM | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Head Knife | 71 | 330 | LTW | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Stonegold Needle | 71 | 330 | WVR | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Alembic | 71 | 330 | ALC | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Rail Frypan | 71 | 330 | CUL | 1 (5) | Craftsmanship +453 514 Control +243 276 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Deepgold Pickaxe | 71 | 330 | MIN | 1 (5) | Vitality +50 56 Gathering +407 461 Perception +233 264 | |
Deepgold Hatchet | 71 | 330 | BTN | 1 (5) | Vitality +50 56 Gathering +407 461 Perception +233 264 | |
White Oak Fishing Rod | 71 | 330 | FSH | 1 (5) | Vitality +50 56 Gathering +407 461 Perception +233 264 |
Secondary
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Deepgold Claw Hammer | 71 | 330 | CRP | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold File | 71 | 330 | BSM | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Pliers | 71 | 330 | ARM | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
White Oak Grinding Wheel | 71 | 330 | GSM | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Awl | 71 | 330 | LTW | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
White Oak Spinning Wheel | 71 | 330 | WVR | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Mortar | 71 | 330 | ALC | 1 (5) | Craftsmanship +453 514 Control +243 276 | |
Deepgold Culinary Knife | 71 | 330 | CUL | 1 (5) | Craftsmanship +453 514 Control +243 276 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Deepgold Sledgehammer | 71 | 330 | MIN | 1 (5) | Gathering +233 264 Perception +407 461 | |
Deepgold Scythe | 71 | 330 | BTN | 1 (5) | Gathering +233 264 Perception +407 461 |