Black Iron Bridge
Jump to navigation
Jump to search
Black Iron Bridge
- Type
- Landmark
- Within
- Riversmeet
- Coordinates
- Coerthas Western Highlands (X:29.9, Y:23.1, Z:1.0)
“This testament to the skill of House Dzemael's artisans serves the main road stretching from the capital to the Dusk Vigil. Although built primarily of solid stone, the bridge was named for its suspended metal chains, wrought from black iron impervious to the blazing temperatures of a dragon's exhalation.
Black Iron Bridge is a landmark in Riversmeet, Coerthas Western Highlands.
Gathering Nodes
| Mining/Quarrying | |||||||
|---|---|---|---|---|---|---|---|
| Node | Item | Level Req. | Perception | Respawn | Tome | Coordinates | |
| Lv. 60 Ephemeral Rocky Outcrop | Lightning Moraine «4» | 56 | 8PM-12AM | (X:23.5, Y:21.1) | |||
| Lv. 60 Ephemeral Rocky Outcrop | Bright Lightning Rock «5» | 58 | 8PM-12AM | (X:23.5, Y:21.1) | |||
| Lv. 60 Ephemeral Rocky Outcrop | Radiant Lightning Moraine «6» | 60 | 8PM-12AM | (X:23.5, Y:21.1) | |||
| Lv. 60 Ephemeral Rocky Outcrop | Lightning Crystal «7» | 26 | 8PM-12AM | (X:23.5, Y:21.1) | |||
| Lv. 60 ★ Ephemeral Rocky Outcrop | Radiant Astral Moraine «8» | 60 | 8PM-12AM | (X:23.5, Y:21.1) | |||
| Lv. 60 Ephemeral Rocky Outcrop | Lightning Cluster | 50 | 8PM-12AM | (X:23.5, Y:21.1) | |||
Gallery
-
Black Iron Bridge as seen from The Pike
