All Disciplines Achievements
Jump to navigation
Jump to search
Main article: Crafting & Gathering Achievements
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Crafting in the Air | 5 | Earn 50,000 points toward your skyward score as a Disciple of the Hand. | Laladile | 5.4 |
| Gathering in the Air | 5 | Earn 50,000 points toward your skyward score as a Disciple of the Land. | Malone | 5.4 |
| Handking of the World | 10 | Earn 500,000 points toward your skyward score as every Disciple of the Hand. | 5.4 | |
| Landking of the World | 10 | Earn 500,000 points toward your skyward score as every Disciple of the Land. | 5.4 | |
| Castle in the Sky | 20 | Earn 500,000 points toward your skyward score as every Disciple of the Hand and Land. | Pteranodon Horn | 5.4 |
| Let Luck Be a Moogle I | 5 | Claim first prize 5 times in Kupo of Fortune. | Kupo Crown | 5.4 |
| Let Luck Be a Moogle II | 5 | Claim first prize 10 times in Kupo of Fortune. | - | 5.4 |
| Let Luck Be a Moogle III | 10 | Claim first prize 30 times in Kupo of Fortune. | 5.4 | |
| Force of Nature I | 5 | Fire your aetheromatic auger 50 times. | - | 5.4 |
| Force of Nature II | 5 | Fire your aetheromatic auger 500 times. | - | 5.4 |
| Force of Nature III | 10 | Fire your aetheromatic auger 1,000 times. | - | 5.4 |
| Blameless Tools | 20 | Obtain a complete set of resplendent crafter's tools. | 5.5 | |
| Work Hard, Play Hard | 5 | Earn the highest rating possible in 10 Skyrise Celebration fêtes. | - | 5.5 |
| One Giant Hop | 20 | Successfully complete all stellar missions in Sinus Ardorum with the highest rating possible. | 7.21 | |
| Crafting in Spaaace | 5 | Earn a cosmic class score of 50,000 points with any Disciple of the Hand. | - | 7.21 |
| Gathering in Spaaace | 5 | Earn a cosmic class score of 50,000 points with any Disciple of the Land. | - | 7.21 |
| Star Crafter | 10 | Earn a cosmic class score of 500,000 points as every Disciple of the Hand. | 7.21 | |
| Star Gatherer | 10 | Earn a cosmic class score of 500,000 points as every Disciple of the Land. | 7.21 | |
| Out of This World | 20 | Earn a cosmic class score of 500,000 points as every Disciple of the Hand and Land. | High Mobility Vacuum Suit Identification Key | 7.21 |
| Just One More Spin I | 5 | Draw 10 cosmic fortunes. | - | 7.21 |
| Just One More Spin II | 5 | Draw 100 cosmic fortunes. | - | 7.21 |
| Just One More Spin III | 10 | Draw 1,000 cosmic fortunes. | 7.21 | |
| First Light | 20 | Successfully complete all stellar missions on Phaenna with the highest rating possible. | 7.31 |
Unachievable
The following achievements are from previous competitive Ishgardian Restoration events that have ended and are no longer achievable.
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Phase II Divine Ascension | 10 | Place between 1st and 12th in the skybuilder rankings during the second phase of reconstruction. | 5.3 | |
| Phase II Minor Miracle | 10 | Place between 1st and 100th in the skybuilder rankings during the second phase of reconstruction. | 5.3 | |
| Phase III Divine Ascension | 10 | Place between 1st and 12th in the skybuilder rankings during the third phase of reconstruction. | 5.31 | |
| Phase III Minor Miracle | 10 | Place between 1st and 100th in the skybuilder rankings during the third phase of reconstruction. | 5.31 | |
| Phase IV Divine Ascension | 10 | Place between 1st and 12th in the skybuilder rankings during the fourth phase of reconstruction. | 5.41 | |
| Phase IV Minor Miracle | 10 | Place between 1st and 100th in the skybuilder rankings during the fourth phase of reconstruction. | 5.41 |