Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 May 2026
|
|
05:15 | The Tower at Paradigm's Breach 3 changes history −334 [OnyxVindicator; Dr Agon (2×)] | |||
|
|
05:15 (cur | prev) −3 Dr Agon talk contribs | ||||
|
|
05:08 (cur | prev) −585 OnyxVindicator talk contribs (Trimmed the health warning; removed links to deleted posts and redundant posts) | ||||
|
|
03:51 (cur | prev) +254 Dr Agon talk contribs (→32px|link= Her Inflorescence) | ||||
| 03:51 | The Puppets' Bunker diffhist +254 Dr Agon talk contribs (→32px|link= Compound 2P) | ||||
29 May 2026
|
|
18:32 | Subaquatic Voyages 2 changes history +813 [Dr Agon (2×)] | |||
|
|
18:32 (cur | prev) +41 Dr Agon talk contribs | ||||
|
|
18:31 (cur | prev) +772 Dr Agon talk contribs (→Charting a Voyage) | ||||
| N 15:05 | Template:Minion table row format/doc diffhist +1,674 Gurgum talk contribs (Created page with "{{documentation subpage}} <includeonly> <!-- Template/module categories and interwiki links go here --> Category:Semantic result templates </includeonly> <templatedata> { "params": { "source-type": { "description": "The minion's value for \"Has source type\" ", "example": "Dungeons", "type": "string", "required": true }, "obtainable": { "description": "The minion's value for \"Is obtainable\" ", "example": "True", "type": "boolean", "r...") | ||||
|
|
N 14:58 | Template:Minion table row format 2 changes history +1,953 [Gurgum (2×)] | |||
|
|
14:58 (cur | prev) −2 Gurgum talk contribs | ||||
| N |
|
14:57 (cur | prev) +1,955 Gurgum talk contribs (Created page with "<includeonly>{{#arraydefine:unlinked-sources|Limited,Premium,Unknown}}{{#vardefine:link|{{#if:{{#arraysearch:unlinked-sources|{{{source-type|}}}|0}}|no|yes}}}} |-{{#ifeq:{{{obtainable|}}}|false|title="This minion is not currently obtainable" class="gray"|}} | {{#invoke:Icon|renderGameIcon|type=minion|size=big|icon={{{icon|}}}|link={{{pagename}}}}} | [[{{{pagename}}}|{{{name}}}]] |{{#ifeq:{{#var:link}}|yes|{{icon|{{{source-type}}}}}|{{icon|<!--disable the icon link-->|{{{...") | |||
| 11:21 | Adamant Weapon diffhist +17 Gurgum talk contribs | ||||
|
|
05:30 | The Tower at Paradigm's Breach 2 changes history +5,059 [Dr Agon (2×)] | |||
|
|
05:30 (cur | prev) +362 Dr Agon talk contribs (→Loot) | ||||
|
|
05:29 (cur | prev) +4,697 Dr Agon talk contribs (→Loot) | ||||
|
|
05:20 | The Puppets' Bunker 3 changes history +4,525 [Dr Agon (3×)] | |||
|
|
05:20 (cur | prev) +362 Dr Agon talk contribs (→Loot) | ||||
|
|
05:18 (cur | prev) +4,134 Dr Agon talk contribs (→Loot) | ||||
|
|
05:15 (cur | prev) +29 Dr Agon talk contribs | ||||
28 May 2026
| 22:10 | Allagan Melon diffhist +4 Gurgum talk contribs | ||||
| 16:15 | Upload log Gurgum talk contribs uploaded a new version of File:Subaquatic voyages icon1.png (I tried, but the tank icon was just too ugly) | ||||
27 May 2026
| 10:04 | Dungeons diffhist 0 Polaris2707 talk contribs (→A Realm Reborn: Fixed quest link for Tam-Tara Hard) | ||||
| 05:27 | Raids diffhist +182 Dr Agon talk contribs (→Participation) | ||||
|
|
03:07 | Vanguard 2 changes history +4,555 [Dr Agon (2×)] | |||
|
|
03:07 (cur | prev) +903 Dr Agon talk contribs (→Loot) | ||||
|
|
03:03 (cur | prev) +3,652 Dr Agon talk contribs (→Loot) | ||||