Related changes

Jump to navigation Jump to search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes optionsShow last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide my edits | Show bots | Hide minor edits
Show new changes starting from 14:04, 17 December 2025
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

17 December 2025

     03:53  Black Tea Flower Corsage 3 changes history +104 [Dr Agon; Glotos (2×)]
     
03:53 (cur | prev) +21 Glotos talk contribs (Images)
     
03:35 (cur | prev) +97 Glotos talk contribs (Images)
     
00:37 (cur | prev) +18 Dr Agon talk contribs
     03:51  White Tea Flower Corsage 3 changes history +136 [Dr Agon; Glotos (2×)]
     
03:51 (cur | prev) +21 Glotos talk contribs (Images)
     
03:34 (cur | prev) +97 Glotos talk contribs (Images)
     
00:37 (cur | prev) +18 Dr Agon talk contribs
     03:45  Rainbow Tea Flower Corsage 3 changes history +140 [Dr Agon; Glotos (2×)]
     
03:45 (cur | prev) +21 Glotos talk contribs (Images)
     
03:29 (cur | prev) +103 Glotos talk contribs (Images)
     
00:38 (cur | prev) +16 Dr Agon talk contribs
     03:28  Purple Tea Flower Corsage 2 changes history +138 [Glotos; Dr Agon]
     
03:28 (cur | prev) +121 Glotos talk contribs (Images)
     
00:37 (cur | prev) +17 Dr Agon talk contribs
     03:26  (Upload log) [Glotos (3×)]
     
03:26 Glotos talk contribs uploaded File:Blue Tea Flower Corsage rear.png (File uploaded with MsUpload)
     
03:26 Glotos talk contribs uploaded File:Blue Tea Flower Corsage side.png (File uploaded with MsUpload)
     
03:26 Glotos talk contribs uploaded File:Blue Tea Flower Corsage front.png (File uploaded with MsUpload)
     03:26  Green Tea Flower Corsage 2 changes history +136 [Glotos; Dr Agon]
     
03:26 (cur | prev) +118 Glotos talk contribs (Images)
     
00:37 (cur | prev) +18 Dr Agon talk contribs
     03:25  Yellow Tea Flower Corsage 2 changes history +138 [Glotos; Dr Agon]
     
03:25 (cur | prev) +121 Glotos talk contribs (Images)
     
00:37 (cur | prev) +17 Dr Agon talk contribs
     03:23  Orange Tea Flower Corsage 2 changes history +138 [Glotos; Dr Agon]
     
03:23 (cur | prev) +121 Glotos talk contribs (Images)
     
00:37 (cur | prev) +17 Dr Agon talk contribs
     03:22  Red Tea Flower Corsage 4 changes history +132 [Glotos; Dr Agon (3×)]
     
03:22 (cur | prev) +112 Glotos talk contribs (Images)
     
00:36 (cur | prev) +1 Dr Agon talk contribs
     
00:36 (cur | prev) +2 Dr Agon talk contribs
     
00:36 (cur | prev) +17 Dr Agon talk contribs
     01:35  Patch 7.4 3 changes history −32 [Dr Agon (3×)]
     
01:35 (cur | prev) +26 Dr Agon talk contribs (Orchestrion Rolls)
     
01:34 (cur | prev) +27 Dr Agon talk contribs (Orchestrion Rolls)
     
00:22 (cur | prev) −85 Dr Agon talk contribs (Items)
     00:35  Wearable Flowers Sets 2 changes history +1,245 [Dr Agon (2×)]
     
00:35 (cur | prev) −1 Dr Agon talk contribs ({{item icon|Tea Flower Seeds}} Set)
     
00:34 (cur | prev) +1,246 Dr Agon talk contribs ({{item icon|Sweet Pea Seeds}} Set)

16 December 2025

N    23:46  Yellow Tea Flower Corsage diffhist +1,414 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = Yellow Tea Flower Corsage | icon = yellow tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-3-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = Yellow Tea Flower Armor | materia-slots...")
N    23:46  White Tea Flower Corsage diffhist +1,410 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = White Tea Flower Corsage | icon = white tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-7-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = White Tea Flower Armor | materia-slots =...")
N    23:42  Red Tea Flower Corsage diffhist +1,402 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = Red Tea Flower Corsage | icon = red tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-1-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = Red Tea Flower Armor | materia-slots = | adv-...")
N    23:42  Rainbow Tea Flower Corsage diffhist +1,418 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = Rainbow Tea Flower Corsage | icon = rainbow tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-9-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = Rainbow Tea Flower Armor | materia-slo...")
N    23:42  Purple Tea Flower Corsage diffhist +1,414 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = Purple Tea Flower Corsage | icon = purple tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-6-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = Purple Tea Flower Armor | materia-slots...")
N    23:42  Orange Tea Flower Corsage diffhist +1,414 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = Orange Tea Flower Corsage | icon = orange tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-5-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = Orange Tea Flower Armor | materia-slots...")
N    23:38  Green Tea Flower Corsage diffhist +1,410 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = Green Tea Flower Corsage | icon = green tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-4-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = Green Tea Flower Armor | materia-slots =...")
N    23:32  Blue Tea Flowers diffhist +714 RoboGurgum talk contribs (Created page with "{{Item infobox | name = Blue Tea Flowers | icon = blue tea flowers icon1.png | description = A bunch of blue tea flowers, selectively fertilized to achieve their vibrant color.<br><br>Bouquets can be placed within select vases for display in estates. | type = other | effects = | effects-hq = | material-type = miscellany | unique = | untradable = | unsellable = | rarity = white | level = | ilvl = | race = | gender = | recast = | recast-hq = | cost = | value =...")
N    23:32  Black Tea Flower Corsage diffhist +1,410 RoboGurgum talk contribs (Created page with "{{Armor infobox | name = Black Tea Flower Corsage | icon = black tea flower corsage icon1.png | image = | image-male = | image-female = | model = 5075-8-0-0 | requires = any | type = head | level = 1 | ilvl = 1 | attributes = | defense = 7 | defense-hq = 8 | magic-defense = 13 | magic-defense-hq = 14 | rarity = white | flavor-text = | race = | gender = | cost = | value = 1 | value-hq = 2 | repair = alchemist | set-name = Black Tea Flower Armor | materia-slots =...")
     18:40  Patch 7.4 11 changes history −55 [Gurgum; Dr Agon (2×); Cryebunnie (8×)]
 m   
18:40 (cur | prev) +1 Cryebunnie talk contribs
     
18:38 (cur | prev) −116 Cryebunnie talk contribs (Updated from future tense to past tense)
 m   
18:34 (cur | prev) +7 Cryebunnie talk contribs
 m   
18:34 (cur | prev) +8 Cryebunnie talk contribs
 m   
18:30 (cur | prev) +6 Cryebunnie talk contribs
     
18:29 (cur | prev) +26 Cryebunnie talk contribs (Added icon to summary for Strategy Board and Tomestone of Mnemonics)
     
18:26 (cur | prev) +7 Cryebunnie talk contribs (Updated icon for Strategy Board)
     
18:17 (cur | prev) +7 Cryebunnie talk contribs (Added Command Panel icon)
     
16:00 (cur | prev) −7 Gurgum talk contribs (Items)
     
06:37 (cur | prev) −7 Dr Agon talk contribs
     
06:10 (cur | prev) +13 Dr Agon talk contribs