Shield Gallery: Difference between revisions

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Thistledown (talk | contribs)
Thistledown (talk | contribs)
Line 104: Line 104:
Midan Metal Shield drawn.png|[[Midan Metal Shield]] (Burden of the Son Savage)
Midan Metal Shield drawn.png|[[Midan Metal Shield]] (Burden of the Son Savage)
Heavy Metal Kite Shield drawn.png|[[Heavy Metal Kite Shield]] {{Blacksmith}}  
Heavy Metal Kite Shield drawn.png|[[Heavy Metal Kite Shield]] {{Blacksmith}}  
spacer2.png|[[High Steel Hoplon]] {{Blacksmith}} / {{Gil}}
High Steel Hoplon 1.png|[[High Steel Hoplon]] {{Blacksmith}} / {{Gil}}
Kinna Shield drawn.png|[[Kinna Shield]] (Palace of the Dead)
Kinna Shield drawn.png|[[Kinna Shield]] (Palace of the Dead)
Sophic Shield drawn.png|[[Sophic Shield]] (Containment Bay P1T6 Extreme)
Sophic Shield drawn.png|[[Sophic Shield]] (Containment Bay P1T6 Extreme)

Revision as of 15:37, 30 May 2025

A gallery of Shields, used by Paladins.

Weapons marked with are crafted by Blacksmiths. Weapons marked with Gil can be bought with coin. Weapons marked with Company seal can be bought with Company Seals for the appropriate Grand Company.

Level 1-10

Level 21-30

Level 31-40

Level 41-50

Level 51-60

Anima Weapons

Level 61-70

Eurekan Weapons

Level 71-80

Resistance Weapons

Level 81-90

Manderville Weapons

Level 91-100

See Also