Pugilist Hunting Log
Jump to navigation
Jump to search
See also: Hunting Log
Rank 1
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Pugilist 01 | Huge Hornet X 4 | Central Thanalan (X:21, Y:26) | ||
| Pugilist 02 | Star Marmot X 4 | Central Thanalan (X:20, Y:27) | ||
| Pugilist 03 | Cactuar X 4 | Western Thanalan (X:27, Y:24) | ||
| Pugilist 04 | Snapping Shrew X 4 | Central Thanalan (X:23, Y:27) | ||
| Pugilist 05 | Orobon X 4 | Central Thanalan (X:21, Y:24) | ||
| Pugilist 06 | Nesting Buzzard X 4 | Western Thanalan (X:21, Y:25) | ||
| Pugilist 07 | Spriggan Graverobber X 4 | Central Thanalan (X:17, Y:23) | ||
| Pugilist 08 | Goblin Mugger X 4 | Western Thanalan (X:18, Y:26) | ||
| Pugilist 09 | Sandtoad X 4 | Western Thanalan (X:22, Y:22) | ||
| Pugilist 10 | Eft X 2 Sun Midge Swarm X 2 Desert Peiste X 2 |
Central Thanalan (X:23, Y:18) Western Thanalan (X:17, Y:15) Western Thanalan (X:24, Y:20) |
Rank 2
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Pugilist 11 | Bomb X 4 | Western Thanalan (X:27, Y:16) | ||
| Pugilist 12 | Cochineal Cactuar X 4 | Central Thanalan (X:25, Y:21) | ||
| Pugilist 13 | Antling Sentry X 4 | Central Thanalan (X:16, Y:14) | ||
| Pugilist 14 | Giant Tortoise X 4 | Western Thanalan (X:28, Y:25) | ||
| Pugilist 15 | Arbor Buzzard X 2 Scaphite X 2 Thickshell X 2 |
Western Thanalan (X:17, Y:16) Western Thanalan (X:17, Y:14) Western Thanalan (X:16, Y:16) |
||
| Pugilist 16 | Tuco-tuco X 4 | Eastern Thanalan (X:15, Y:20) | ||
| Pugilist 17 | Myotragus Nanny X 4 | Eastern Thanalan (X:18, Y:22) | ||
| Pugilist 18 | Blowfly Swarm X 4 | Eastern Thanalan (X:11, Y:22) | ||
| Pugilist 19 | Vandalous Imp X 4 | Eastern Thanalan (X:14, Y:18) | ||
| Pugilist 20 | Bloated Bogy X 2 Rotting Corpse X 2 Rotting Noble X 2 |
Western Thanalan (X:13, Y:11) Eastern Thanalan (X:15, Y:16) Eastern Thanalan (X:15, Y:16) |
Rank 3
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Pugilist 21 | Overgrown Ivy X 5 | East Shroud (X:23, Y:29) | ||
| Pugilist 22 | Smallmouth Orobon X 5 | South Shroud (X:16, Y:18) | ||
| Pugilist 23 | Forest Yarzon X 5 | Upper La Noscea (X:11, Y:21) | ||
| Pugilist 24 | Coeurl Pup X 5 | Upper La Noscea (X:9, Y:20) | ||
| Pugilist 25 | Shroud Hare X 3 Bark Eft X 3 Fallen Mage X 3 |
North Shroud (X:17, Y:27) South Shroud (X:17, Y:24) Southern Thanalan (X:19, Y:17) |
||
| Pugilist 26 | Ziz X 5 | North Shroud (X:16, Y:27) | ||
| Pugilist 27 | Corpse Brigade Knuckledancer X 5 | Southern Thanalan (X:24, Y:9) | ||
| Pugilist 28 | Clay Golem X 5 | North Shroud (X:16, Y:29) | ||
| Pugilist 29 | Coeurlclaw Hunter X 5 | South Shroud (X:28, Y:22) | ||
| Pugilist 30 | Lindwurm X 3 Bigmouth Orobon X 3 Apkallu X 3 |
Central Shroud (X:13, Y:19) South Shroud (X:18, Y:30) Eastern La Noscea (X:28, Y:35) |
Rank 4
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Pugilist 31 | Mamool Ja Breeder X 5 | Upper La Noscea (X:33, Y:26) | ||
| Pugilist 32 | Russet Yarzon X 5 | Southern Thanalan (X:14, Y:32) | ||
| Pugilist 33 | Smoke Bomb X 5 | Southern Thanalan (X:19, Y:34) | ||
| Pugilist 34 | Deathgaze X 5 | Central Shroud (X:17, Y:22) | ||
| Pugilist 35 | Jungle Coeurl X 3 Goobbue X 3 Basalt Golem X 3 |
Eastern La Noscea (X:17, Y:28) Eastern La Noscea (X:17, Y:31) Outer La Noscea (X:13, Y:15) |
||
| Pugilist 36 | Velociraptor X 5 | Outer La Noscea (X:19, Y:15) | ||
| Pugilist 37 | Highland Goobbue X 5 | Coerthas Central Highlands (X:23, y29) | ||
| Pugilist 38 | Feral Croc X 5 | Coerthas Central Highlands (X:25, Y:21) | ||
| Pugilist 39 | Redhorn Ogre X 5 | Coerthas Central Highlands (X:26, Y:12) | ||
| Pugilist 40 | Ochu X 3 Molted Ziz X 3 Snowstorm Goobbue X 3 |
East Shroud (X:26, Y:21) East Shroud (X:25, Y:24) Coerthas Central Highlands (X:23, Y:17) |
Rank 5
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Pugilist 41 | Quartz Doblyn X 6 | Eastern Thanalan (X:31, Y:26) | ||
| Pugilist 42 | Dead Man's Moan X 6 | Western La Noscea - The Isles of Umbra (X:15, Y:35) | ||
| Pugilist 43 | 3rd Cohort Signifer X 2 | East Shroud (X:32, Y:20) | ||
| Pugilist 44 | Wild Hog X 6 | South Shroud (X:29, Y:24) | ||
| Pugilist 45 | Raging Harrier X 3 Biast X 3 Gigas Shramana X 3 |
Mor Dhona (X:16, Y:15) Coerthas Central Highlands (X:11, Y:29) Mor Dhona (X:27, Y:11) |
||
| Pugilist 46 | Snow Wolf X 6 | Coerthas Central Highlands (X:16, Y:32) | ||
| Pugilist 47 | 5th Cohort Hoplomachus X 6 | Mor Dhona - Fogfens (X:12, Y:12) | ||
| Pugilist 48 | Dreamtoad X 6 | East Shroud (X:26, Y:18) | ||
| Pugilist 49 | Hapalit X 6 | Mor Dhona (X:31, Y:5) | ||
| Pugilist 50 | Zahar'ak Battle Drake X 3 Basilisk X 3 Shelfclaw Reaver X 4 |
Southern Thanalan (X:29, Y:19) Northern Thanalan (X:22, Y:24) Western La Noscea (X:13, Y:17) |
Achievements
The Hunting Log is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Bump on a Log: Pugilist | 20 | Complete all pugilist entries in the hunting log. | Master Pugilist's Ring | 2.1 |