[dismiss]
Squadron Missions
(Redirected from Squadron's Mission)
Jump to navigation
Jump to search
- Main article: Adventurer Squadrons
- Note: For "Flagged Missions" you must meet all three stat requirements or the mission is guaranteed to fail.
The required Physical/Mental/Tactical stats for each mission are randomized, and switch out each week. The stat requirements listed below are example sets.
Trainee Missions
Name | Level | Physical | Mental | Tactical | XP | Rewards | Notes |
---|---|---|---|---|---|---|---|
City Patrol | 1 | 145 | 140 | 140 | ![]() |
||
Military Courier | 1 | 160 | 150 | 175 | ![]() |
||
Outskirts Patrol | 1 | 155 | 195 | 250 | ![]() |
||
Beastmen Recon | 5 | 245 | 155 | 200 | ![]() |
||
Supply Wagon Escort | 10 | 210 | 320 | 115 | ![]() |
||
Pest Eradication | 15 | 130 | 335 | 225 | ![]() |
Squadron Enlistment Manual | |
Flagged Mission: Voidsent Elimination | 20 | 235 | 245 | 255 | ![]() |
Contemporary Warfare: Defense |
|
Routine Missions
Name | Level | Physical | Mental | Tactical | XP | Rewards | Notes |
---|---|---|---|---|---|---|---|
Frontline Support | 20 | 410 | 270 | 145 | ![]() |
||
Officer Escort | 20 | 415 | 275 | 150 | ![]() |
||
Border Patrol | 25 | 280 | 450 | 140 | ![]() |
||
Stronghold Recon | 30 | 155 | 465 | 295 | ![]() |
||
Search and Rescue (Squadron Mission) | 35 | 310 | 185 | 465 | ![]() |
||
Allied Maneuvers | 35 | 185 | 310 | 465 | ![]() |
Squadron Enlistment Manual | |
Flagged Mission: Crystal Recovery | 40 | 315 | 325 | 340 | ![]() |
| |
Flagged Mission: Sapper Strike | 50 | 370 | 355 | 345 | ![]() |
|