Search results
Jump to navigation
Jump to search
Page title matches
- | name = Ruinous Plume | icon = ruinous plume icon1.png ...707 bytes (74 words) - 18:04, 19 November 2024
- | name = Egi Plume | race = Plume ...668 bytes (72 words) - 07:00, 15 February 2025
- 658 bytes (69 words) - 18:44, 2 August 2025
- | name = Razor Plume | race = Plume ...753 bytes (85 words) - 05:59, 17 February 2025
- | name = Satin Plume | race = Plume ...754 bytes (82 words) - 06:10, 17 February 2025
- | name = Spiny Plume | race = Plume ...713 bytes (78 words) - 22:27, 17 February 2025
- | name = Migratory Plume | icon = migratory plume icon1.png ...1 KB (120 words) - 05:13, 28 November 2025
- | name = Plume Portentious ...777 bytes (82 words) - 21:41, 16 February 2025
- | icon = flute of the plume icon1.png ...641 bytes (75 words) - 14:04, 24 November 2025
- | name = Hall of the Fallen Plume | description-source = [[Heavensward Sightseeing Log 26: Hall of the Fallen Plume]] ...769 bytes (112 words) - 14:09, 27 November 2025
- | name = Hall of the Fallen Plume Painting | icon = hall of the fallen plume painting icon1.png ...603 bytes (70 words) - 16:47, 26 June 2024
- | name = Hall of the Fallen Plume On top of the "Hall of the Fallen Plume" (Requires Flying) ...836 bytes (138 words) - 04:48, 27 September 2023
Page text matches
- | name = Hall of the Fallen Plume Painting | icon = hall of the fallen plume painting icon1.png ...603 bytes (70 words) - 16:47, 26 June 2024
- | name = Migratory Plume | icon = migratory plume icon1.png ...1 KB (120 words) - 05:13, 28 November 2025
- | name = Hall of the Fallen Plume | description-source = [[Heavensward Sightseeing Log 26: Hall of the Fallen Plume]] ...769 bytes (112 words) - 14:09, 27 November 2025
- | name = Ruinous Plume | icon = ruinous plume icon1.png ...707 bytes (74 words) - 18:04, 19 November 2024
- | name = Egi Plume | race = Plume ...668 bytes (72 words) - 07:00, 15 February 2025
- | name = Spiny Plume | race = Plume ...713 bytes (78 words) - 22:27, 17 February 2025
- | name = Razor Plume | race = Plume ...753 bytes (85 words) - 05:59, 17 February 2025
- | name = Satin Plume | race = Plume ...754 bytes (82 words) - 06:10, 17 February 2025
- | name = Hall of the Fallen Plume On top of the "Hall of the Fallen Plume" (Requires Flying) ...836 bytes (138 words) - 04:48, 27 September 2023
- | icon = flute of the plume icon1.png ...641 bytes (75 words) - 14:04, 24 November 2025
- | description = When lit, this tube emits a continuous plume of white smoke. Used to inform others of one's current position. ...486 bytes (66 words) - 21:55, 1 December 2022
- ...umes appear, make sure to kill the Satin Plume first. Otherwise, the Satin Plume will sleep everyone. Any time Garuda disappears, random AoEs will spawn. Th ...hermal Low" to the tank it is agro'd on. Tanks must swap agro on the spiny plume at 2 stacks. At 3 stacks of "Thermal Low" the party will wipe. ...5 KB (761 words) - 22:42, 21 November 2025
- | reward = Of the Bright Plume ...473 bytes (65 words) - 11:35, 20 November 2025
- ==={{map icon|landmark}} [[Hall of the Fallen Plume]]=== {{quotation|[[Heavensward Sightseeing Log 26: Hall of the Fallen Plume]]|Among the most sacred locations of the Vanu Vanu, this is said to be the ...2 KB (235 words) - 18:48, 6 June 2025
- | description = A fiery red plume that previously adorned the auspice Suzaku. ...763 bytes (78 words) - 14:38, 25 June 2024
- | name = Plume Portentious ...777 bytes (82 words) - 21:41, 16 February 2025
- | reward = Migratory Plume ...715 bytes (86 words) - 07:49, 25 November 2025
- | ingredient1 = 1 Ruinous Plume ...1 KB (119 words) - 02:05, 20 July 2024
- | ingredient1 = 1 Ruinous Plume ...1 KB (152 words) - 01:14, 14 September 2025
- '''Razor Plume''' is summoned by Garuda in groups. While they will only deal a small amoun ...azor Plumes and a single Satin Plume will spawn. DPS should kill the Satin Plume as quickly as possible to avoid the sleep debuff. The Razor Plumes are easy ...9 KB (1,631 words) - 19:04, 4 September 2025