Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 May 2026
| m 01:50 | Frilled Shark diffhist +18 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 01:48 | The Captain's Chalice diffhist +36 Pattedevlour talk contribs (→Desynthesis) | ||||
|
|
m 01:47 | Megalodon 2 changes history +66 [Pattedevlour (2×)] | |||
| m |
|
01:47 (cur | prev) +58 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) Tag: Visual edit | |||
| m |
|
01:45 (cur | prev) +8 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) Tag: Visual edit | |||
7 May 2026
| m 02:47 | Aetherlouse diffhist +68 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
6 May 2026
| m 03:11 | Old Hollow Eyes diffhist +76 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 03:00 | Syldra diffhist +74 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 02:59 | Slime King diffhist +34 Pattedevlour talk contribs (→Desynthesis) | ||||
5 May 2026
| 17:55 | Spearnose diffhist +56 Boblers talk contribs (→Acquisition: fruity guide) | ||||
| m 03:43 | The Matriarch diffhist +34 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 02:51 | Marrow Sucker diffhist +66 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| 02:49 | Meteor Survivor diffhist +58 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| 00:16 | Spearhead Squid diffhist 0 Aizgod talk contribs (→Fishing Log: The Eastern Kholusian Coast: Location was off map) | ||||
3 May 2026
| m 19:46 | Sylphsbane diffhist +84 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 15:48 | Thunderbolt Sculpin diffhist +84 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 15:46 | Loyal Pleco diffhist +66 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:45 | Silver Shark diffhist +74 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 15:44 | Ignus Snail diffhist +57 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:43 | Dune Manta diffhist +68 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:42 | Bronze Lake Trout diffhist +16 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:41 | Discus diffhist +56 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:40 | Crimson Trout diffhist +41 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:38 | Antlion Slug diffhist +66 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:37 | Silverfish diffhist +5 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:35 | Trader Eel diffhist 0 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:34 | Storm Rider diffhist +84 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 15:33 | Golden Loach diffhist +16 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:32 | Velodyna Carp diffhist +34 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 15:32 | Spotted Puffer diffhist +34 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 15:31 | Dustfish diffhist +76 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:29 | Giant Bass diffhist 0 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:28 | Desert Catfish diffhist +16 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:27 | Balloonfish diffhist +56 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:26 | Armored Pleco diffhist +16 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:25 | Sand Bream diffhist +84 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 15:23 | Lavender Remora diffhist +56 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 15:22 | Clown Loach diffhist +16 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 05:45 | The Lone Ripper diffhist −16 OnyxVindicator talk contribs | ||||
| m 05:42 | Raimdellopterus diffhist −16 OnyxVindicator talk contribs | ||||
| m 05:42 | Dimorphodon diffhist −16 OnyxVindicator talk contribs | ||||
| m 05:42 | Bloodchaser diffhist −16 OnyxVindicator talk contribs | ||||
| m 05:41 | Thousand Fin diffhist −16 OnyxVindicator talk contribs | ||||
| m 05:41 | Aquamaton diffhist −16 OnyxVindicator talk contribs | ||||
| m 05:00 | The Grinner diffhist +34 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 04:58 | Jacques the Snipper diffhist +16 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
2 May 2026
| m 22:27 | Chirurgeon diffhist +16 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 20:09 | Silver Sovereign diffhist +34 Pattedevlour talk contribs (→Desynthesis) | ||||
| m 20:05 | Great Gudgeon diffhist +18 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 20:03 | Caterwauler diffhist +2 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||
| m 20:00 | Mud Pilgrim diffhist +56 Pattedevlour talk contribs (→SMW::off DesynthesisSMW::on) | ||||