Template:Occult Crescent Enemy South Horn table: Difference between revisions

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
No edit summary
OnyxVindicator (talk | contribs)
mNo edit summary
Line 17: Line 17:
| format = template
| format = template
| template = Occult Crescent Enemy table row format
| template = Occult Crescent Enemy table row format
| sort = {{{sort|<!--Has NPC level-->, Has canonical name}}}
| sort = {{{sort|Has NPC level, Has canonical name}}}
| limit = 70
| limit = 70
}}
}}

Revision as of 01:33, 7 August 2025

Name Knowledge Level Coordinates Spawn Condition Aggro Type
Crescent Bandersnatch 1 (X:36, Y:7) Sight
Crescent Flying Lizard 1 (X:37, Y:10) Sight
Crescent Garula 1 (X:33, Y:7) Sight
Crescent Armor 1-15 (X:36, Y:7) Night
Crescent Brachiosaur 10 (X:15, Y:27)
Crescent Triceratops 10 (X:27, Y:26)
Crescent Foper 11 (X:16, Y:28.5)
Crescent Harpuia 11 (X:11, Y:17)
Crescent Rosebear 11 (X:16, Y:19)
Crescent Aetherscab 12 (X:13, Y:22)
Crescent Geshunpest 12 (X:13, Y:21) Night
Crescent Taurus 12 (X:13, Y:24)
Crescent Byblos 13 (X:7, Y:25)
Menacing Dahak 13 (X:10, Y:23)
Crescent Echos 14 (X:22, Y:33) Sight
Crescent Panther 14 (X:29, Y:29)
Crescent Blood Demon 15 (X:28, Y:35)
Crescent Monk 15 (X:27, Y:34)
Crescent Blackguard 16 (X:32, Y:32)
Crescent Headstone 16 (X:31, Y:30)
Crescent Bachelor 17 (X:34, Y:34)
Crescent Demon Pawn 17 (X:30, Y:36)
Crescent Troubadour 17 (X:30, Y:30) Night Sound
Crescent Diplocaulus 18 (X:18, Y:34)
Crescent Void Viper 18 (X:14, Y:33)
Crescent Gourmand 18-20 (X:17, Y:33) Night
Crescent Claw 19 (X:13, Y:31)
Crescent Collagen 19 (X:8, Y:28)
Crescent Chaochu 2 (X:32, Y:12) Sight
Crescent Gaelicat 2 (X:37, Y:12) Sight
Crescent Inkstain 20 (X:13, Y:35) Sight
Crescent Lion Statant 20 (X:37, Y:23) Sight
Crescent Fool 20-28 Illusory Disturbances Proximity
Crescent Dirty Eye 21 (X:32, Y:26)
Occult Sculpture 21 (X:36, Y:25)
Crescent Flame 22 (X:8, Y:9) Spell
Crescent Zaghnal 22 (X:8, Y:9)
Crescent Apa 23 (X:5, Y:8)
Crescent Zaratan 23 (X:7, Y:11) Sound
Crescent Haagenti 24 (X:4, Y:19) Sound
Lesser Cry of Havoc 24 (X:7, Y:21) Sight
Crescent Foobar 25 (X:7, Y:17) Sight
Crescent Zangbeto 25 (X:6, Y:16) Sight
Arcapetrified Netzach 26 (X:7, Y:29)
Crescent Chimera 26 (X:11, Y:34) Sight
Crescent Dullahan 26-28 (X:12, Y:35) Night Sound, Blood
Crescent Satana 27 (X:11, Y:36) Sight
Occult Golem 27 (X:11, Y:36)
Crescent Zirnitra 28 (X:9, Y:37) Sight
Occult Isleblazer 28 (X:9, Y:35) Spell
Crescent Leshy 3 (X:28, Y:12)
Crescent Snapweed 3 (X:32, Y:15)
Crescent Marolith 4 (X:32, Y:18)
Crescent Tormentor 4 (X:37, Y:16)
Crescent Ghost 4-20 (X:30, Y:24) Night Proximity
Animated Doll 5 (X:36, Y:21)
Crescent Fan 5 (X:36, Y:20)
Crescent Bomb 5-28 (X:30.8, Y:6.7) Clear Skies
Crescent Dhruva 5-28 (X:38.6, Y:12.6) Clouds Magic
Crescent Mimic 5-28 (X:27.6, Y:12) Atmospheric Phantasms Proximity
Crescent Mousse 5-28 (X:33.4, Y:12.5) Rain Sight
Crescent Goobbue 6 (X:20, Y:10)
Crescent Karlabos 6 (X:23, Y:10)
Crescent Caoineag 6-22 (X:19, Y:10) Night Sight
Crescent Cetus 7 (X:22, Y:7)
Crescent Petalodite 7 (X:17, Y:9)
Crescent Golem 8 (X:12, Y:8)
Crescent Uragnite 8 (X:15, Y:10)
Crescent Catoblepas 9 (X:23, Y:20)
Crescent Meraevis 9 (X:25, Y:22)