User contributions
Jump to navigation
Jump to search
- 04:33, 2 May 2025 diff hist +1,254 N A-3: High-grade Energization Materials III (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 22 | lunar-credits = 25 | data1 = | data2 = 6 | data3 = 6..."
- 04:33, 2 May 2025 diff hist +1,262 N A-2: High-grade Energization Materials II (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 20 | lunar-credits = 22 | data1 = 5 | data2 = | data3 = 5..."
- 04:33, 2 May 2025 diff hist +1,251 N A-1: High-grade Energization Materials I (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 7 | lunar-credits = 7 | data1 = 7 | data2 = 5 | data3 = |..."
- 04:32, 2 May 2025 diff hist +1,298 N A-2: Hub Vicinity Gathering II (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 21 | lunar-credits = 22 | data1 = 5 | data2 = 5 | data3 =..."
- 04:32, 2 May 2025 diff hist +1,352 N A-1: Hub Vicinity Gathering I (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 10 | lunar-credits = 9 | data1 = | data2 = | data3 = 7 | d..."
- 04:32, 2 May 2025 diff hist +1,182 N A-3: Supplemental Processing Materials (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 16 | lunar-credits = 18 | data1 = 8 | data2 = 8 | data3 =..."
- 04:31, 2 May 2025 diff hist +1,397 N A-3: Rare Material Extraction (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 10 | lunar-credits = 11 | data1 = | data2 = 5 | data3 = 5..."
- 04:31, 2 May 2025 diff hist +1,290 N A-2: Precise Lunar Nadir Survey (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 11 | lunar-credits = 12 | data1 = 6 | data2 = | data3 = 6..."
- 04:30, 2 May 2025 diff hist +1,263 N A-2: Southwestern Survey (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 15 | lunar-credits = 16 | data1 = 10 | data2 = | data3 = |..."
- 04:19, 2 May 2025 diff hist −2 A-2: Alchemical Refinement Materials (Miner)
- 04:19, 2 May 2025 diff hist +15 A-2: Alchemical Refinement Materials (Miner)
- 04:18, 2 May 2025 diff hist +1,168 N A-2: Precise Survey (Miner) Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 10 | lunar-credits = 10 | data1 = 7 | data2 = | data3 = 10..."
- 04:18, 2 May 2025 diff hist +1,135 N A-1: Meteoric Deposits Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 10 | lunar-credits = 9 | data1 = | data2 = 6 | data3 = | d..."
- 04:18, 2 May 2025 diff hist +1,114 N A-1: Lunar Chromite Ore Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 10 | lunar-credits = 9 | data1 = 6 | data2 = | data3 = | d..."
- 04:17, 2 May 2025 diff hist +1,234 N A-1: Special Plating Materials Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 10 | lunar-credits = 9 | data1 = | data2 = 10 | data3 = 7..."
- 04:16, 2 May 2025 diff hist +1,175 N A-1: Crater Extraction Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 7 | lunar-credits = 7 | data1 = 5 | data2 = | data3 = 7 |..."
- 04:16, 2 May 2025 diff hist +7 A-1: Alloy Processing Materials
- 04:16, 2 May 2025 diff hist +1,168 N A-1: Alloy Processing Materials Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = MIN | exp = | cosmocredits = 10 | lunar-credits = 9 | data1 = 10 | data2 = 7 | data3 =..."
- 04:15, 2 May 2025 diff hist +1,187 N Stellar Repair Materials (Miner) Created page with "{{Stellar Mission infobox | name = | level = 90 | ilvl = | rank = B | type = | class = MIN | exp = | cosmocredits = 12 | lunar-credits = 16 | data1 = 9 | data2 = 9 | data3 = 9..."
- 04:15, 2 May 2025 diff hist +1,301 N Fine-grade Processing Materials (Miner) Created page with "{{Stellar Mission infobox | name = | level = 90 | ilvl = | rank = B | type = | class = MIN | exp = | cosmocredits = 6 | lunar-credits = 8 | data1 = 4 | data2 = 4 | data3 = 5 |..."
- 04:15, 2 May 2025 diff hist +1,168 N Energization Materials (Miner) Created page with "{{Stellar Mission infobox | name = | level = 90 | ilvl = | rank = B | type = | class = MIN | exp = | cosmocredits = 5 | lunar-credits = 7 | data1 = | data2 = 4 | data3 = 6 | d..."
- 04:14, 2 May 2025 diff hist +1,132 N Technique Appraisal (Miner) Created page with "{{Stellar Mission infobox | name = | level = 90 | ilvl = | rank = B | type = | class = MIN | exp = | cosmocredits = 5 | lunar-credits = 7 | data1 = 4 | data2 = | data3 = 6 | d..."
- 04:14, 2 May 2025 diff hist +7 Light Plating Materials
- 04:14, 2 May 2025 diff hist +7 Element-resistant Materials
- 04:14, 2 May 2025 diff hist +7 Outer Sector Survey (Miner)
- 04:13, 2 May 2025 diff hist −2 Lunar Yellow Copper Ore
- 04:13, 2 May 2025 diff hist +1,111 N Lunar Yellow Copper Ore Created page with "{{Stellar Mission infobox | name = | level = 90 | ilvl = | rank = B | type = | class = MIN | exp = | cosmocredits = 5 | lunar-credits = 7 | data1 = | data2 = 4 | data3 = 6 | d..."
- 04:13, 2 May 2025 diff hist +1,222 N Light Plating Materials Created page with "{{Stellar Mission infobox | name = | level = 90 | ilvl = | rank = B | type = | class = MIN | exp = | cosmocredits = 5 | lunar-credits = 7 | data1 = 4 | data2 = | data3 = 6 | d..."
- 04:12, 2 May 2025 diff hist +1,177 N Element-resistant Materials Created page with "{{Stellar Mission infobox | name = | level = 90 | ilvl = | rank = B | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 3 | data1 = 2 | data2 = 3 | data3 = | d..."
- 04:12, 2 May 2025 diff hist −2 Outer Sector Survey (Miner)
- 04:12, 2 May 2025 diff hist +15 Outer Sector Survey (Miner)
- 04:11, 2 May 2025 diff hist +1,198 N Water Filter Materials (Miner) Created page with "Water Filter Materials (Miner) {{Stellar Mission infobox | name = | level = 50 | ilvl = | rank = C | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 8 | data..."
- 04:11, 2 May 2025 diff hist +1,277 N Additional Meteoric Deposits Created page with "{{Stellar Mission infobox | name = | level = 50 | ilvl = | rank = C | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 6 | data1 = 5 | data2 = 5 | data3 = | d..."
- 04:10, 2 May 2025 diff hist +1,132 N Material Collection Appraisal (Miner) Created page with "{{Stellar Mission infobox | name = | level = 50 | ilvl = | rank = C | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 6 | data1 = 4 | data2 = 6 | data3 = | d..."
- 04:10, 2 May 2025 diff hist +1,109 N Sustained Productivity Review (Miner) Created page with "{{Stellar Mission infobox | name = | level = 50 | ilvl = | rank = C | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 6 | data1 = 6 | data2 = 4 | data3 = | d..."
- 04:10, 2 May 2025 diff hist +1,192 N Heavy Plating Materials Created page with "{{Stellar Mission infobox | name = | level = 50 | ilvl = | rank = C | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 6 | data1 = 5 | data2 = 5 | data3 = | d..."
- 04:09, 2 May 2025 diff hist +1,170 N Metal Processing Materials Created page with "{{Stellar Mission infobox | name = | level = 50 | ilvl = | rank = C | type = | class = MIN | exp = | cosmocredits = 2 | lunar-credits = 3 | data1 = 2 | data2 = 3 | data3 = | d..."
- 04:09, 2 May 2025 diff hist +1,140 N Central Radius Survey (Miner) Created page with "{{Stellar Mission infobox | name = | level = 50 | ilvl = | rank = C | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 8 | data1 = 8 | data2 = 4 | data3 = | d..."
- 04:08, 2 May 2025 diff hist +1,272 N Air Filter Materials (Miner) Created page with "{{Stellar Mission infobox | name = | level = 10 | ilvl = | rank = D | type = | class = MIN | exp = | cosmocredits = 2 | lunar-credits = 6 | data1 = 9 | data2 = | data3 = | dat..."
- 04:08, 2 May 2025 diff hist +1,169 N Multi-purpose Plating Materials Created page with "{{Stellar Mission infobox | name = | level = 10 | ilvl = | rank = D | type = | class = MIN | exp = | cosmocredits = 2 | lunar-credits = 6 | data1 = 9 | data2 = | data3 = | dat..."
- 04:08, 2 May 2025 diff hist +1,198 N Hydrofication Materials (Miner) Created page with "{{Stellar Mission infobox | name = | level = 10 | ilvl = | rank = D | type = | class = MIN | exp = | cosmocredits = 2 | lunar-credits = 4 | data1 = 7 | data2 = | data3 = | dat..."
- 04:07, 2 May 2025 diff hist +1,167 N Productivity Review (Miner) Created page with "{{Stellar Mission infobox | name = | level = 10 | ilvl = | rank = D | type = | class = MIN | exp = | cosmocredits = 2 | lunar-credits = 4 | data1 = 7 | data2 = | data3 = | dat..."
- 04:07, 2 May 2025 diff hist −51 MediaWiki:Titleblacklist
- 04:07, 2 May 2025 diff hist +1,262 N Northwestern Vicinity Survey Created page with "{{Stellar Mission infobox | name = | level = 10 | ilvl = | rank = D | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 7 | data1 = 11 | data2 = | data3 = | da..."
- 04:06, 2 May 2025 diff hist +1,118 N Hub Vicinity Survey (Miner) Created page with "{{Stellar Mission infobox | name = | level = 10 | ilvl = | rank = D | type = | class = MIN | exp = | cosmocredits = 3 | lunar-credits = 7 | data1 = 11 | data2 = | data3 = | da..."
- 04:03, 2 May 2025 diff hist +1,264 N A-3: Whole Meals III Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = CUL | exp = | cosmocredits = 84 | lunar-credits = 117 | data1 = 51 | data2 = 51 | data3..."
- 04:03, 2 May 2025 diff hist +1,349 N A-3: Whole Meals II Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = CUL | exp = | cosmocredits = 35 | lunar-credits = 45 | data1 = | data2 = 19 | data3 = 1..."
- 04:03, 2 May 2025 diff hist +1,360 N A-3: Whole Meals I Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = CUL | exp = | cosmocredits = 35 | lunar-credits = 42 | data1 = 17 | data2 = | data3 = 1..."
- 04:02, 2 May 2025 diff hist +1,305 N A-3: Nutrient-rich Foodstuffs III Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = CUL | exp = | cosmocredits = 17 | lunar-credits = 23 | data1 = 10 | data2 = 10 | data3..."
- 04:02, 2 May 2025 diff hist +1,338 N A-2: Nutrient-rich Foodstuffs II Created page with "{{Stellar Mission infobox | name = | level = 100 | ilvl = | rank = A | type = | class = CUL | exp = | cosmocredits = 19 | lunar-credits = 23 | data1 = 11 | data2 = 11 | data3..."