<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ffxiv.consolegameswiki.com/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Whitenorth</id>
	<title>Final Fantasy XIV Online Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ffxiv.consolegameswiki.com/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Whitenorth"/>
	<link rel="alternate" type="text/html" href="https://ffxiv.consolegameswiki.com/wiki/Special:Contributions/Whitenorth"/>
	<updated>2026-04-11T02:25:00Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=Merchant_and_Mender_(Knot)&amp;diff=270850</id>
		<title>Merchant and Mender (Knot)</title>
		<link rel="alternate" type="text/html" href="https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=Merchant_and_Mender_(Knot)&amp;diff=270850"/>
		<updated>2021-01-22T21:59:02Z</updated>

		<summary type="html">&lt;p&gt;Whitenorth: /* Purchase Fieldcraft/Tradecraft Gear */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NPC infobox&lt;br /&gt;
| name = Merchant &amp;amp; Mender&lt;br /&gt;
| description = &lt;br /&gt;
| image =Merchant and mender knot lakeland.png&lt;br /&gt;
| location = Knot&lt;br /&gt;
| coordinates = 18.8,35.5&lt;br /&gt;
| title = &lt;br /&gt;
| gender = Female&lt;br /&gt;
| age =&lt;br /&gt;
| race = Mystel&lt;br /&gt;
| clan = &lt;br /&gt;
| class =&lt;br /&gt;
| job =&lt;br /&gt;
| profession = &lt;br /&gt;
| birthplace =&lt;br /&gt;
| organization = &lt;br /&gt;
| level =&lt;br /&gt;
| aggression =&lt;br /&gt;
| service = merchant&lt;br /&gt;
| goal =&lt;br /&gt;
| patch = 5.0&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Items For Sale==&lt;br /&gt;
===Purchase Weapons===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item =Deepgold Anelace | cost = 26,496 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Battleaxe | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Claymore | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Gunblade | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Partisan | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Katars | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Blade | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Cinquedeas | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Composite Bow | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Revolver | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold War Quoits | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Rod | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Smilodonskin Grimoire | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Stonegold Degen | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Cane | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Smilodonskin Codex | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Stonegold Astrometer | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Kite Shield | cost = 13,248 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Tools===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Deepgold Saw| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Claw Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Cross-pein Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold File| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Raising Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Pliers| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Lapidary Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = White Oak Grinding Wheel| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Head Knife| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Awl| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Stonegold Needle| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = White Oak Spinning Wheel| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Alembic| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Mortar| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Rail Frypan| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Culinary Knife| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Pickaxe| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Sledgehammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Hatchet| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Scythe| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = White Oak Fishing Rod| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Spearfishing Gig| cost = 3,000 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Battlecraft Gear (DoW)===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Deepgold Helm of Fending| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Stonegold Circlet of Maiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hood of Striking| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Mask of Scouting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hood of Aiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Cuirass of Fending| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Tabard of Maiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Himation of Striking| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Gambison of Scouting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Himation of Aiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Gauntlets of Fending| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Maiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Long Gloves of Striking| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Scouting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Long Gloves of Aiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Maiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Striking| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Scouting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Trousers of Fending| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Trousers of Maiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Striking| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hose of Scouting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Aiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Sollerets of Fending| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Leggings of Maiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Open-toed Boots of Striking| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Boots of Scouting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Open-toed Boots of Aiming| cost = 21,859 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Battlecraft Gear (DoM)===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cap of Casting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cap of Healing| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cyclas of Casting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cyclas of Healing| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Armguards of Casting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Armguards of Healing| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hose of Casting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hose of Healing| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Boots of Casting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Boots of Healing| cost = 21,859 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Fieldcraft/Tradecraft Gear===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Turban of Crafting| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Turban of Gathering| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Doublet Vest of Crafting| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Coat of Gathering| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Crafting| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Gathering| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Tool Belt| cost = 16,795 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Survival Belt| cost = 16,795 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Crafting| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Gathering| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Shoes of Crafting| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Shoes of Gathering| cost = 22,170 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Battlecraft Accessories===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Healing| cost = 16,560 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Items===&lt;br /&gt;
{{vendor table header|showLevel=false|showRarity=false}}&lt;br /&gt;
{{vendor table row| item = Grade 7 Dark Matter| cost = 200 gil}}&lt;br /&gt;
{{vendor table row| item = Gysahl Greens| cost = 36 gil}}&lt;br /&gt;
{{vendor table row| item = Fruit Worm| cost = 64 gil}}&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Whitenorth</name></author>
	</entry>
	<entry>
		<id>https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=Arms_Supplier_and_Mender_(Radisca%27s_Round)&amp;diff=270849</id>
		<title>Arms Supplier and Mender (Radisca&#039;s Round)</title>
		<link rel="alternate" type="text/html" href="https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=Arms_Supplier_and_Mender_(Radisca%27s_Round)&amp;diff=270849"/>
		<updated>2021-01-22T21:56:09Z</updated>

		<summary type="html">&lt;p&gt;Whitenorth: /* Purchase Fieldcraft/Tradecraft Gear */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{NPC infobox&lt;br /&gt;
| name = Arms Supplier &amp;amp; Mender&lt;br /&gt;
| description = &lt;br /&gt;
| image =Arms supplier and mender lakeland.png&lt;br /&gt;
| location = Radisca&#039;s Round&lt;br /&gt;
| coordinates = 18.7,18.8&lt;br /&gt;
| title = &lt;br /&gt;
| gender = Female&lt;br /&gt;
| age =&lt;br /&gt;
| race = Humes&lt;br /&gt;
| clan = &lt;br /&gt;
| class =&lt;br /&gt;
| job =&lt;br /&gt;
| profession = &lt;br /&gt;
| birthplace =&lt;br /&gt;
| organization = &lt;br /&gt;
| level =&lt;br /&gt;
| aggression =&lt;br /&gt;
| service = merchant&lt;br /&gt;
| goal =&lt;br /&gt;
| patch = 5.0&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Items For Sale==&lt;br /&gt;
===Purchase Weapons===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item =Deepgold Anelace | cost = 26,496 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Battleaxe | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Claymore | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Gunblade | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Partisan | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Katars | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Blade | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Cinquedeas | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Composite Bow | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Revolver | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold War Quoits | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Rod | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Smilodonskin Grimoire | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Stonegold Degen | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =White Oak Cane | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Smilodonskin Codex | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Stonegold Astrometer | cost = 39,744 Gil}}&lt;br /&gt;
{{vendor table row| item =Deepgold Kite Shield | cost = 13,248 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Tools===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Deepgold Saw| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Claw Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Cross-pein Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold File| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Raising Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Pliers| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Lapidary Hammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = White Oak Grinding Wheel| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Head Knife| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Awl| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Stonegold Needle| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = White Oak Spinning Wheel| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Alembic| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Mortar| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Rail Frypan| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Culinary Knife| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Pickaxe| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Sledgehammer| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Hatchet| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Scythe| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = White Oak Fishing Rod| cost = 40,309 Gil}}&lt;br /&gt;
{{vendor table row| item = Spearfishing Gig| cost = 3,000 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Battlecraft Gear (DoW)===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Deepgold Helm of Fending| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Stonegold Circlet of Maiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hood of Striking| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Mask of Scouting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hood of Aiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Cuirass of Fending| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Tabard of Maiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Himation of Striking| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Gambison of Scouting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Himation of Aiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Gauntlets of Fending| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Maiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Long Gloves of Striking| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Scouting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Long Gloves of Aiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Maiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Striking| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Scouting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Trousers of Fending| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Trousers of Maiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Striking| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hose of Scouting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Aiming| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Sollerets of Fending| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Leggings of Maiming| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Open-toed Boots of Striking| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Boots of Scouting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Open-toed Boots of Aiming| cost = 21,859 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Battlecraft Gear (DoM)===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cap of Casting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cap of Healing| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cyclas of Casting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Cyclas of Healing| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Armguards of Casting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Armguards of Healing| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Deepgold Plate Belt of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hose of Casting| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Hose of Healing| cost = 36,432 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Boots of Casting| cost = 21,859 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Boots of Healing| cost = 21,859 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Fieldcraft/Tradecraft Gear===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Turban of Crafting| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Turban of Gathering| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Doublet Vest of Crafting| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Coat of Gathering| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Crafting| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Gloves of Gathering| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Tool Belt| cost = 16,795 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Survival Belt| cost = 16,795 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Crafting| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Brightlinen Bottoms of Gathering| cost = 36,950 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Shoes of Crafting| cost = 22,170 Gil}}&lt;br /&gt;
{{vendor table row| item = Smilodonskin Shoes of Gathering| cost = 22,170 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Battlecraft Accessories===&lt;br /&gt;
{{vendor table header|showLevel=true|showRarity=true}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Earrings of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Hematite Choker of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Bracelet  of Healing| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Fending| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Slaying| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Aiming| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Casting| cost = 16,560 Gil}}&lt;br /&gt;
{{vendor table row| item = Islewolf Ring of Healing| cost = 16,560 Gil}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Purchase Items===&lt;br /&gt;
